Rank - Pro | CA | OR | MX | Peru | NC | Maui | Best 4 results |
---|---|---|---|---|---|---|---|
1 - Juban, Camille | 4 | 1 | 1 | 1 | 0 | 3 | 36,500 |
2 - Pritchard, Kevin | 2 | 2 | 3 | 3 | 2 | 5 | 30,500 |
3 - Roediger, Bernd | 5 | 5 | 5 | 13 | 1 | 1 | 30,400 |
4 - Siver, Levi | 3 | 3 | 2 | 0 | 0 | 2 | 29,000 |
5 - Noireaux, Morgan | 5 | 4 | 7 | 7 | 0 | 9 | 19,700 |
6 - Faurot, Russ | 11 | 9 | 5 | 9 | 5 | 9 | 18,200 |
7 - Miller, Jake | 13 | 9 | 7 | 0 | 0 | 9 | 14,900 |
8 - Hauser, Casey | 13 | 5 | 9 | 0 | 0 | 13 | 14,300 |
9 - Loffreda, Ferdinando | 9 | 13 | 9 | DNS | 0 | 17 | 11,800 |
10 - Teboul, Keith | 0 | 0 | 4 | 0 | 0 | 4 | 11,000 |
Showing 1 to 10 of 71 entries
Rank -Women | CA | OR | MX | Peru | NC | Maui | Best 4 results |
---|---|---|---|---|---|---|---|
1 - Larouche, Ingrid | 1 | 1 | 1 | 1 | 0 | 2 | 40,000 |
2 - Wylde, Fiona | 2 | 2 | 2 | 0 | 0 | 7 | 28,500 |
3 - Tanaka, Miho | 3 | 3 | 0 | 0 | 1 | 5 | 28,200 |
4 - Bittner, Sam | 5 | 5 | 6 | 0 | 2 | 11 | 23,200 |
5 - Delaunay, Sarah | 4 | 0 | 3 | 0 | 0 | 7 | 16,500 |
6 - Barker, Kate | 0 | 5 | 5 | 0 | 0 | 0 | 10,400 |
7 - Nagoshi, Junko | 0 | 0 | 0 | 0 | 0 | 1 | 10,000 |
8 - Blondet, Denise | 0 | 0 | 0 | 2 | 0 | 0 | 8,000 |
9= - Stokes, Kerri | 0 | 0 | 0 | 0 | 3 | 0 | 6,500 |
9= - Howard, Tatiana | 0 | 0 | 0 | 0 | 0 | 3 | 6,500 |
Showing 1 to 10 of 24 entries
Rank - Amateur | CA | OR | MX | Peru | NC | Maui | Best 4 results |
---|---|---|---|---|---|---|---|
1 - Bitoun, Marc | 4 | 1 | 3 | 0 | 0 | 5 | 27,200 |
2 - Rehrer, Casey | 3 | 2 | 0 | 0 | 0 | 1 | 24,500 |
3 - Lemmens, Ruben | 17 | DNS | 1 | 9 | 0 | 17 | 16,700 |
4 - Stokes, Ian | 20 | 9 | 9 | 0 | 2 | 0 | 16,400 |
5 - Wylde, Fiona | 13 | 4 | 7 | 0 | 0 | 25 | 12,700 |
6 - DeKay, Pete | 30 | 9 | 13 | 0 | 5 | 0 | 11,722 |
7 - Wylde, MacRae | 9 | 19 | 5 | 0 | 0 | 17 | 11,300 |
8 - Gronquist, Tem | 8 | 7 | 0 | 0 | 0 | 13 | 10,300 |
9= - McKay, Jerry | 1 | 0 | 0 | 0 | 0 | 0 | 10,000 |
9= - Ingrid, Larouche | 0 | 0 | 0 | 1 | 0 | 0 | 10,000 |
Showing 1 to 10 of 117 entries
Rank - Master | CA | OR | Baja | Peru | NC | Maui | Best 4 results |
---|---|---|---|---|---|---|---|
1 - Loffreda, Ferdinando | 1 | 1 | 2 | 9 | 0 | 5 | 33,200 |
2 - Aiken, Sean | 0 | 2 | 0 | 0 | 0 | 1 | 18,000 |
3 - Wylde, MacRae | 8 | 15 | 5 | 0 | 0 | 4 | 16,900 |
4 - Rosse, Marty | 12 | 6 | 4 | 0 | 0 | 13 | 15,800 |
5 - Caserio, Brian | 2 | 3 | 0 | 0 | 0 | 0 | 14,500 |
6 - Colee, Mike | 14 | 8 | 3 | 0 | 0 | 17 | 14,400 |
7 - O'Connell, Kevin | 11 | 8 | 8 | 0 | 0 | 25 | 11,700 |
8 - Tivadar, Attila | 4 | 4 | 0 | 0 | 0 | 0 | 11,000 |
T9 - Roediger, Norm | 0 | 0 | 1 | 0 | 0 | 0 | 10,000 |
T9 - Pritchard, Kevin | 0 | 0 | 0 | 1 | 0 | 0 | 10,000 |
Rank - Grand Master | CA | OR | Baja | Peru | NC | Maui | Best 4 results |
---|---|---|---|---|---|---|---|
1 - Roy, Steve | 2 | 0 | 1 | 0 | 0 | 5 | 23,200 |
2 - Deer, Colby | 0 | 4 | 0 | 0 | 0 | 6 | 10,300 |
3= - Ray, Joe | 1 | 0 | 0 | 0 | 0 | 0 | 10,000 |
3= - Miller, Dana | 0 | 1 | 0 | 0 | 0 | 0 | 10,000 |
3= - Kerr, Randy | 0 | 0 | 0 | 0 | 1 | 0 | 10,000 |
3= - Hasumi, Yoshi | 0 | 0 | 0 | 0 | 0 | 1 | 10,000 |
7= - Lundin, James | 0 | 2 | 0 | 0 | 0 | 0 | 8,000 |
7= - Bode, Dwight | 0 | 2 | 0 | 0 | 0 | 0 | 8,000 |
7= - Sollner, Gerry | 0 | 0 | 2 | 0 | 0 | 0 | 8,000 |
7= - Lowrie, Chris | 0 | 0 | 0 | 0 | 2 | 0 | 8,000 |
Showing 1 to 10 of 17 entries
Rank - Youth | CA | OR | MX | Peru | NC | Maui | Best 4 results |
---|---|---|---|---|---|---|---|
1 - Wylde, Fiona | 2 | 2 | 1 | 0 | 0 | 3 | 32,500 |
2 - Rehrer, Casey | 1 | 1 | 0 | 0 | 0 | 1 | 30,000 |
3 - Juban, Tom | 0 | 0 | 0 | 4 | 0 | 4 | 10,400 |
4= - McKirgan, Alex | 0 | 0 | 2 | 0 | 0 | 0 | 8,000 |
4= - Stone, Harley | 0 | 0 | 0 | 0 | 0 | 2 | 8,000 |
6= - Lenny, Ridge | 0 | 0 | 0 | 0 | 0 | 4 | 5,200 |
6= - Daniel, Wyle | 0 | 0 | 0 | 0 | 0 | 4 | 5,200 |
8= - Bergeron, Alice | 0 | 0 | 0 | 0 | 0 | 7 | 4,500 |
8= - Denel, Justin | 0 | 0 | 0 | 0 | 0 | 7 | 4,500 |
10= - Brown, Kimo | 0 | 0 | 0 | 0 | 0 | 9 | 3,900 |
10= - Hanig, Naveen | 0 | 0 | 0 | 0 | 0 | 9 | 3,900 |
12 - Hanig , Nikhil | 0 | 0 | 0 | 0 | 0 | 11 | 3,200 |
Showing 1 to 12 of 12 entries