| PRO | Country | Name | Japan | Chile | Oregon | Baja | Peru | Maui | Top 4 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GLP | Antoine Martin | 10000 | 10000 | 5500 | 0 | 8000 | 10000 | 38000 |
| 2 | HAW | Morgan Noireaux | 3900 | 5500 | 10000 | 0 | 10000 | 3900 | 29400 |
| 3 | HAW | Bernd Roediger | 8000 | 3900 | 6500 | 0 | 0 | 6500 | 24900 |
| 4 | ITA | Federico Morisio | 0 | 8000 | 4500 | 0 | 5200 | 1400 | 19100 |
| 5 | HAW | Russ Faurot | 5200 | 3900 | 4800 | 0 | 4500 | 100 | 18400 |
| 6 | GLP | Camille Juban | 0 | 0 | 4500 | 0 | 5500 | 8000 | 18000 |
| 7 | HAW | Jake Schettewi | 5500 | 0 | 8000 | 0 | 0 | 2600 | 16100 |
| 8 | JPN | Takara Ishii | 6500 | 1400 | 0 | 0 | 6500 | 100 | 14500 |
| 9 | CAN | Tom Soltysiak | 0 | 2600 | 4500 | 0 | 3900 | 11 | 11011 |
| 10 | BRA | Edvan Souza | 3900 | 500 | 5200 | 0 | 0 | 0 | 9600 |
| 11 | HAW | Levi Siver | 5200 | 0 | 0 | 0 | 0 | 2600 | 7800 |
| 11 | HAW | Graham Ezzy | 3900 | 0 | 0 | 0 | 0 | 3900 | 7800 |
| 13 | CHL | Diego Fabres | 0 | 6500 | 0 | 0 | 0 | 0 | 6500 |
| 14 | HAW | Kai Lenny | 0 | 0 | 0 | 0 | 0 | 5500 | 5500 |
| 15 | MOR | Boujmaa Guilloul | 5200 | 0 | 0 | 0 | 0 | 100 | 5300 |
| 15 | JPN | Takuma Sugi | 5200 | 0 | 0 | 0 | 0 | 100 | 5300 |
| 17 | CHL | Alex Vargas | 0 | 5200 | 0 | 0 | 0 | 0 | 5200 |
| 17 | CHL | Benjamin Fabres | 0 | 5200 | 0 | 0 | 0 | 0 | 5200 |
| 17 | PYF | Charles Vandemeulebroucke | 0 | 2600 | 2600 | 0 | 0 | 0 | 5200 |
| 17 | PER | William Perez | 0 | 0 | 0 | 0 | 5200 | 0 | 5200 |
| 17 | BRA | Marcilio Browne | 0 | 0 | 0 | 0 | 0 | 5200 | 5200 |
| 17 | GER | Leon Jamaer | 0 | 0 | 0 | 0 | 0 | 5200 | 5200 |
| 23 | CHL | Joaquin Desriviers | 0 | 500 | 0 | 0 | 4500 | 0 | 5000 |
| 24 | HAW | Casey Hauser | 0 | 0 | 4500 | 0 | 0 | 19 | 4519 |
| 25 | CHL | Matias Vargas | 0 | 4500 | 0 | 0 | 0 | 0 | 4500 |
| 25 | FRA | Kilian Du Coedic | 0 | 4500 | 0 | 0 | 0 | 0 | 4500 |
| 25 | CAN | Philip Soltysiak | 0 | 0 | 4500 | 0 | 0 | 0 | 4500 |
| 25 | USA | Nathan Mershon | 0 | 0 | 4500 | 0 | 0 | 0 | 4500 |
| 25 | GBR | Robby Swift | 0 | 0 | 0 | 0 | 0 | 4500 | 4500 |
| 25 | VEN | Ricardo Campello | 0 | 0 | 0 | 0 | 0 | 4500 | 4500 |
| 31 | JPN | Yushi Shirakata | 3900 | 0 | 0 | 0 | 0 | 19 | 3919 |
| 32 | TUR | Berk Yalgin | 3900 | 0 | 0 | 0 | 0 | 0 | 3900 |
| 32 | JPN | Takafumi Noguchi | 3900 | 0 | 0 | 0 | 0 | 0 | 3900 |
| 32 | JPN | Yuma Itabisashi | 3900 | 0 | 0 | 0 | 0 | 0 | 3900 |
| 32 | JPN | Tomohiko Komai | 3900 | 0 | 0 | 0 | 0 | 0 | 3900 |
| 32 | CHL | Felipe Wedeles | 0 | 3900 | 0 | 0 | 0 | 0 | 3900 |
| 32 | CHL | Toto Herman | 0 | 3900 | 0 | 0 | 0 | 0 | 3900 |
| 32 | CAN | Dan Thomson | 0 | 0 | 0 | 0 | 3900 | 0 | 3900 |
| 32 | GER | Philip Köster | 0 | 0 | 0 | 0 | 0 | 3900 | 3900 |
| 32 | FRA | Thomas Traversa | 0 | 0 | 0 | 0 | 0 | 3900 | 3900 |
| 41 | PER | Alessio Botteri | 0 | 0 | 0 | 0 | 3200 | 0 | 3200 |
| 42 | CHL | Cristobal Zegers | 0 | 2600 | 0 | 0 | 0 | 0 | 2600 |
| 42 | CHL | Andres Tobar | 0 | 2600 | 0 | 0 | 0 | 0 | 2600 |
| 42 | USA | Sean Aiken | 0 | 0 | 2600 | 0 | 0 | 0 | 2600 |
| 42 | USA | Kevin Mcgillvray | 0 | 0 | 2600 | 0 | 0 | 0 | 2600 |
| 42 | USA | Jonah Lepak | 0 | 0 | 2600 | 0 | 0 | 0 | 2600 |
| 42 | FRA | Antony Ruenes | 0 | 0 | 0 | 0 | 0 | 2600 | 2600 |
| 42 | ESP | Victor Fernandez | 0 | 0 | 0 | 0 | 0 | 2600 | 2600 |
| 49 | HAW | Ferdinando Lofreda | 0 | 0 | 1400 | 0 | 0 | 19 | 1419 |
| 50 | JPN | Ryosuke Fukui | 1400 | 0 | 0 | 0 | 0 | 11 | 1411 |
| 51 | JPN | Masahiro Yoshitake | 1400 | 0 | 0 | 0 | 0 | 0 | 1400 |
| 51 | JPN | Toshihiko Yanagisawa | 1400 | 0 | 0 | 0 | 0 | 0 | 1400 |
| 51 | JPN | Yuma Kobayashi | 1400 | 0 | 0 | 0 | 0 | 0 | 1400 |
| 51 | JPN | Shuji Yamamoto | 1400 | 0 | 0 | 0 | 0 | 0 | 1400 |
| 51 | JPN | Makoto Hashimoto | 1400 | 0 | 0 | 0 | 0 | 0 | 1400 |
| 51 | JPN | Hiroshi Hashimoto | 1400 | 0 | 0 | 0 | 0 | 0 | 1400 |
| 51 | NED | Marcel Janssen | 0 | 1400 | 0 | 0 | 0 | 0 | 1400 |
| 51 | CHL | Felipe Sanchez | 0 | 1400 | 0 | 0 | 0 | 0 | 1400 |
| 51 | CHL | Nicolas Recordan | 0 | 1400 | 0 | 0 | 0 | 0 | 1400 |
| 51 | GBR | Adam Lewis | 0 | 0 | 0 | 0 | 0 | 1400 | 1400 |
| 51 | VEN | Diony Guadagnino | 0 | 0 | 0 | 0 | 0 | 1400 | 1400 |
| 51 | FRA | Jules Denel | 0 | 0 | 0 | 0 | 0 | 1400 | 1400 |
| 51 | GER | Klaas Voget | 0 | 0 | 0 | 0 | 0 | 1400 | 1400 |
| 51 | USA | Kevin Pritchard | 0 | 0 | 0 | 0 | 0 | 1400 | 1400 |
| 51 | ESP | Josep Pons | 0 | 0 | 0 | 0 | 0 | 1400 | 1400 |
| 51 | ESP | Marc Paré | 0 | 0 | 0 | 0 | 0 | 1400 | 1400 |
| 67 | ESP | Alex Mussolini | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
| 67 | ESP | Marino Gil Gherardi | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
| 67 | HAW | Zane Schweitzer | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
| 67 | USA | Bryan Metcalf-Perez | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
| 71 | KBA | Brian Talma | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
| 71 | FRA | Arthur Arutkin | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
| 71 | GER | Alessio Stillrich | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
| 71 | GER | Florian Jung | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
| 71 | GER | Julian Salmonn | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
| 76 | ESP | Miguel Chapuis | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
| 76 | ITA | Daniel Di Rosa | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
| 76 | GER | Henri Kolberg | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
| 76 | HAW | Z Schettewi | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
| 76 | CAN | Pascal Hardy | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
| 76 | USA | Kai Katchadourian | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
The 2019 IWT Rankings
| Pro Women | Country | Name | Japan | Chile | Oregon | Baja | Peru | Maui | Top 4 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ESP | Maria Andres | 0 | 10000 | 6500 | 0 | 10000 | 3900 | 30400 |
| 2 | NED | Arrianne Aukes | 10000 | 0 | 8000 | 0 | 6500 | 4500 | 29000 |
| 3 | NCL | Sarah Hauser | 0 | 0 | 10000 | 0 | 8000 | 4500 | 22500 |
| 4 | JPN | Kazuki Ishihara | 5500 | 0 | 5200 | 0 | 5200 | 2600 | 18500 |
| 5 | ARG | Irupe Lamanuzzi | 0 | 8000 | 0 | 0 | 5500 | 0 | 13500 |
| 6 | JPN | Motoko Sato | 6500 | 0 | 0 | 0 | 0 | 6500 | 13000 |
| 7 | HAW | Angela Cochran | 0 | 6500 | 0 | 0 | 0 | 5200 | 11700 |
| 8 | ARU | Sarah-Quita Offringa | 0 | 0 | 0 | 0 | 0 | 10000 | 10000 |
| 9 | JPN | Kana Sasao | 8000 | 0 | 0 | 0 | 0 | 0 | 8000 |
| 9 | ESP | Iballa Ruano Moreno | 0 | 0 | 0 | 0 | 0 | 8000 | 8000 |
| 11 | GBR | Vickey Abbott | 0 | 0 | 5500 | 0 | 0 | 0 | 5500 |
| 11 | GER | Lina Erpenstein | 0 | 0 | 0 | 0 | 0 | 5500 | 5500 |
| 13 | JPN | Minako Mori | 5200 | 0 | 0 | 0 | 0 | 0 | 5200 |
| 13 | JPN | Megumi Takasu | 5200 | 0 | 0 | 0 | 0 | 0 | 5200 |
| 13 | ITA | Aurora Dapolito | 5200 | 0 | 0 | 0 | 0 | 0 | 5200 |
| 13 | JPN | Takako Yamakawa | 5200 | 0 | 0 | 0 | 0 | 0 | 5200 |
| 13 | HAW | Tatiana Howard | 0 | 0 | 0 | 0 | 0 | 5200 | 5200 |
| 18 | USA | Rhonda Gill | 4800 | 0 | 0 | 0 | 0 | 0 | 4800 |
| 19 | ESP | Serena Zoia | 0 | 0 | 0 | 0 | 0 | 3900 | 3900 |
| 19 | FRA | Marine Hunter | 0 | 0 | 0 | 0 | 0 | 3900 | 3900 |
| 19 | CAN | Shawna Cropas | 0 | 0 | 0 | 0 | 0 | 3900 | 3900 |
| 22 | ITA | Annamaria Zollet | 0 | 0 | 0 | 0 | 0 | 2600 | 2600 |
| 22 | NED | Anne-Marie Reichman | 0 | 0 | 0 | 0 | 0 | 2600 | 2600 |
| 22 | POL | Justyna Sniady | 0 | 0 | 0 | 0 | 0 | 2600 | 2600 |
| Youth | Country | Name | Japan | Chile | Oregon | Baja | Peru | Maui | Top 3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HAW | Jake Schettewi | 10000 | 0 | 10000 | 0 | 0 | 8000 | 28000 |
| 2 | JPN | Takara Ishii | 6500 | 10000 | 0 | 0 | 10000 | 6500 | 26500 |
| 3 | JPN | Takuma Sugi | 8000 | 0 | 0 | 0 | 0 | 10000 | 18000 |
| 4 | HAW | Z Schettewi | 0 | 0 | 8000 | 0 | 0 | 5500 | 13500 |
| 5 | ARG | Simbad Lamanuzzi | 0 | 8000 | 0 | 0 | 3900 | 0 | 11900 |
| 6 | CAN | Pepe Krause | 0 | 0 | 6500 | 0 | 0 | 3900 | 10400 |
| 7 | JPN | Hayata Ishii | 5200 | 0 | 0 | 0 | 3500 | 0 | 8700 |
| 8 | ISR | Bar Navri | 0 | 0 | 0 | 0 | 8000 | 0 | 8000 |
| 9 | CHI | Iñaki Maturana | 0 | 6500 | 0 | 0 | 0 | 0 | 6500 |
| 9 | ISR | Liam Segev | 0 | 0 | 0 | 0 | 6500 | 0 | 6500 |
| 11 | JPN | Haru Matsui | 5500 | 0 | 0 | 0 | 0 | 0 | 5500 |
| 11 | CHI | Martin Fabres | 0 | 5500 | 0 | 0 | 0 | 0 | 5500 |
| 11 | ISR | Eyal Zror | 0 | 0 | 0 | 0 | 5500 | 0 | 5500 |
| 14 | JPN | Ryu Noguchi | 5200 | 0 | 0 | 0 | 0 | 0 | 5200 |
| 14 | JPN | Atsuki Ikoma | 5200 | 0 | 0 | 0 | 0 | 0 | 5200 |
| 14 | JPN | Rita Hashimoto | 5200 | 0 | 0 | 0 | 0 | 0 | 5200 |
| 14 | BRA | Kauli Dellacasa | 0 | 0 | 0 | 0 | 5200 | 0 | 5200 |
| 14 | ARG | Irupe Lamanuzzi | 0 | 0 | 0 | 0 | 5200 | 0 | 5200 |
| 14 | HAW | Luc Guidroz | 0 | 0 | 0 | 0 | 0 | 5200 | 5200 |
| 14 | ESP | Marino Gil | 0 | 0 | 0 | 0 | 0 | 5200 | 5200 |
| 21 | ISR | Amit Gan | 0 | 0 | 0 | 0 | 4500 | 0 | 4500 |
| 21 | CAN | Noam Artzy | 0 | 0 | 0 | 0 | 0 | 4500 | 4500 |
| 21 | ESP | Miguel Chapuis | 0 | 0 | 0 | 0 | 0 | 4500 | 4500 |
| 24 | JPN | Yuki Ikoma | 3900 | 0 | 0 | 0 | 0 | 0 | 3900 |
| 24 | FRA | Nicolas Quemener | 0 | 0 | 0 | 0 | 0 | 3900 | 3900 |
| 24 | GER | HenrI Kolberg | 0 | 0 | 0 | 0 | 0 | 3900 | 3900 |
| 24 | ITA | Andrea Gangemi | 0 | 0 | 0 | 0 | 0 | 3900 | 3900 |
| 28 | ARG | Leandro Chacon | 0 | 0 | 0 | 0 | 3500 | 0 | 3500 |
| 29 | JPN | Kango Iketeru | 0 | 0 | 0 | 0 | 0 | 2600 | 2600 |
| 29 | ITA | Federico Calvisi | 0 | 0 | 0 | 0 | 0 | 2600 | 2600 |
| 29 | ITA | Emanuele Gangemi | 0 | 0 | 0 | 0 | 0 | 2600 | 2600 |
| 29 | ITA | Luca Marletta | 0 | 0 | 0 | 0 | 0 | 2600 | 2600 |
| Amateur | Country | Name | Japan | Chile | Oregon | Baja | Peru | Top 3 |
|---|---|---|---|---|---|---|---|---|
| 1 | HAW | Jeff Henderson | 10000 | 0 | 8000 | 0 | 0 | 18000 |
| 2 | JPN | Hayata Ishii | 5200 | 0 | 0 | 0 | 8000 | 13200 |
| 3 | ARG | Felipe Lamanuzzi | 0 | 4800 | 0 | 0 | 5500 | 10300 |
| 4 | CHI | Cote Priewer | 0 | 10000 | 0 | 0 | 0 | 10000 |
| 4 | HAW | Z Schettewi | 0 | 0 | 10000 | 0 | 0 | 10000 |
| 4 | ISR | Bar Navri | 0 | 0 | 0 | 0 | 10000 | 10000 |
| 7 | JPN | Atsuki Ikoma | 8000 | 0 | 0 | 0 | 0 | 8000 |
| 7 | CHI | Roberto Carrasco | 0 | 8000 | 0 | 0 | 0 | 8000 |
| 9 | ARG | Simbad Lamanuzzi | 0 | 2600 | 0 | 0 | 5200 | 7800 |
| 10 | JPN | Yuji Tasaka | 6500 | 0 | 0 | 0 | 0 | 6500 |
| 10 | FRA | Thibaut Imbert | 0 | 6500 | 0 | 0 | 0 | 6500 |
| 10 | USA | Yohan Burette | 0 | 0 | 6500 | 0 | 0 | 6500 |
| 10 | ESP | Manuel Sotomayor | 0 | 2600 | 0 | 0 | 3900 | 6500 |
| 10 | ISR | Liam Segev | 0 | 0 | 0 | 0 | 6500 | 6500 |
| 15 | JPN | Imai Masanori | 5500 | 0 | 0 | 0 | 0 | 5500 |
| 15 | CHI | Christopher Van Rees | 0 | 5500 | 0 | 0 | 0 | 5500 |
| 15 | USA | Jeff Albright | 0 | 0 | 5500 | 0 | 0 | 5500 |
| 18 | JPN | Yuki Ikoma | 5200 | 0 | 0 | 0 | 0 | 5200 |
| 18 | ITA | Pali Gueltrini | 5200 | 0 | 0 | 0 | 0 | 5200 |
| 18 | JPN | Ryu Noguchi | 5200 | 0 | 0 | 0 | 0 | 5200 |
| 18 | CHI | Mario Nunes | 0 | 5200 | 0 | 0 | 0 | 5200 |
| 18 | CAN | Vinnie Armato | 0 | 0 | 5200 | 0 | 0 | 5200 |
| 18 | CAN | Jesse Jared Cohen | 0 | 0 | 5200 | 0 | 0 | 5200 |
| 18 | JPN | Ryosuke Fukui | 0 | 0 | 5200 | 0 | 0 | 5200 |
| 18 | USA | Tem Gronquist | 0 | 0 | 5200 | 0 | 0 | 5200 |
| 18 | BRA | Kauli Dellacasa | 0 | 0 | 0 | 0 | 5200 | 5200 |
| 27 | CHI | Iñaki Maturana | 0 | 4500 | 0 | 0 | 0 | 4500 |
| 27 | ARG | Leandro Chacon | 0 | 0 | 0 | 0 | 4500 | 4500 |
| 27 | ITA | Lorenzo Deflorian | 0 | 0 | 0 | 0 | 4500 | 4500 |
| 30 | CHI | Claudio Gonzalez | 0 | 4200 | 0 | 0 | 0 | 4200 |
| 31 | JPN | Rita Hashimoto | 3900 | 0 | 0 | 0 | 0 | 3900 |
| 31 | JPN | Kaito Katsumata | 3900 | 0 | 0 | 0 | 0 | 3900 |
| 31 | JPN | Jun Takasu | 3900 | 0 | 0 | 0 | 0 | 3900 |
| 31 | JPN | Haru Matsui | 3900 | 0 | 0 | 0 | 0 | 3900 |
| 31 | JPN | Yasuki Kanai | 3900 | 0 | 0 | 0 | 0 | 3900 |
| 31 | JPN | Takashi Endo | 3900 | 0 | 0 | 0 | 0 | 3900 |
| 31 | CHI | Thomas Charrad | 0 | 3900 | 0 | 0 | 0 | 3900 |
| 31 | CHI | Rodrigo Alvarez | 0 | 3900 | 0 | 0 | 0 | 3900 |
| 31 | CHI | Martin Fabres | 0 | 3900 | 0 | 0 | 0 | 3900 |
| 31 | ARG | Pablo Calvi | 0 | 3900 | 0 | 0 | 0 | 3900 |
| 31 | USA | Luke Mathison | 0 | 0 | 3900 | 0 | 0 | 3900 |
| 31 | CAN | Pepe Krause | 0 | 0 | 3900 | 0 | 0 | 3900 |
| 31 | USA | Peter Kimball | 0 | 0 | 3900 | 0 | 0 | 3900 |
| 31 | USA | Owen Barnhardt | 0 | 0 | 3900 | 0 | 0 | 3900 |
| 31 | ISR | Eyal Zror | 0 | 0 | 0 | 0 | 3900 | 3900 |
| 31 | Nasa | 0 | 0 | 0 | 0 | 3900 | 3900 | |
| 31 | ISR | Amit Gan | 0 | 0 | 0 | 0 | 3900 | 3900 |
| 48 | CHI | Matias Andres | 0 | 2600 | 0 | 0 | 0 | 2600 |
| 48 | POL | Rafal Leonczuk | 0 | 0 | 2600 | 0 | 0 | 2600 |
| 48 | CAN | Roman Ratusznik | 0 | 0 | 2600 | 0 | 0 | 2600 |
| 48 | USA | Leo Granizo | 0 | 0 | 2600 | 0 | 0 | 2600 |
| 48 | USA | Martin Rosse | 0 | 0 | 2600 | 0 | 0 | 2600 |
| 53 | JPN | Yuichi Nishina | 2000 | 0 | 0 | 0 | 0 | 2000 |
| 54 | AUS | Koichi Kaneda | 1700 | 0 | 0 | 0 | 0 | 1700 |
| 55 | CHI | Yerko Radovic | 0 | 1400 | 0 | 0 | 0 | 1400 |
| Masters | Country | Name | Japan | Chile | Oregon | Baja | Peru | Top 3 |
|---|---|---|---|---|---|---|---|---|
| 1 | AUS | Simeon Glasson | 5200 | 10000 | 0 | 0 | 10000 | 25200 |
| 2 | ARG | Felipe Lamanuzzi | 0 | 6500 | 0 | 0 | 6500 | 13000 |
| 3 | JPN | Tomoo Ishihara | 10000 | 0 | 0 | 0 | 0 | 10000 |
| 3 | USA | Sean Aiken | 0 | 0 | 10000 | 0 | 0 | 10000 |
| 5 | JPN | Hisataka Ishii | 8000 | 0 | 0 | 0 | 0 | 8000 |
| 5 | CHI | Nicolas Recordan | 0 | 8000 | 0 | 0 | 0 | 8000 |
| 5 | USA | Jonah Lepak | 0 | 0 | 8000 | 0 | 0 | 8000 |
| 5 | CAN | Dan Thomson | 0 | 0 | 0 | 0 | 8000 | 8000 |
| 9 | JPN | Imai Masanori | 6500 | 0 | 0 | 0 | 0 | 6500 |
| 9 | USA | Tem Gronquist | 0 | 0 | 6500 | 0 | 0 | 6500 |
| 11 | JPN | Yuji Tasaka | 5500 | 0 | 0 | 0 | 0 | 5500 |
| 11 | HAW | Angela Cochran | 0 | 5500 | 0 | 0 | 0 | 5500 |
| 11 | USA | Jeff Albright | 0 | 0 | 5500 | 0 | 0 | 5500 |
| 14 | JPN | Yuichi Nishina | 5200 | 0 | 0 | 0 | 0 | 5200 |
| 14 | JPN | Hidehiko Fukushima | 5200 | 0 | 0 | 0 | 0 | 5200 |
| 14 | JPN | Jun Takasu | 5200 | 0 | 0 | 0 | 0 | 5200 |
| 14 | CAN | Roman Ratusznik | 0 | 0 | 5200 | 0 | 0 | 5200 |
| 14 | ITA | Ferdinando Lofreda | 0 | 0 | 5200 | 0 | 0 | 5200 |
| 19 | USA | Martin Rosse | 0 | 0 | 4500 | 0 | 0 | 4500 |
| 19 | USA | Peter Gill | 0 | 0 | 4500 | 0 | 0 | 4500 |
| 21 | JPN | Kyota Morita | 3900 | 0 | 0 | 0 | 0 | 3900 |
| 21 | JPN | Yasuki Kanai | 3900 | 0 | 0 | 0 | 0 | 3900 |
| 21 | JPN | Fumiyuki Yasuda | 3900 | 0 | 0 | 0 | 0 | 3900 |
| 21 | JPN | Takashi Endo | 3900 | 0 | 0 | 0 | 0 | 3900 |
| 21 | JPN | Hitoshi Morita | 3900 | 0 | 0 | 0 | 0 | 3900 |
| Grand Masters | Country | Name | Japan | Chile | Oregon | Baja | Peru | Top 4 |
|---|---|---|---|---|---|---|---|---|
| 1 | HI | Jeff Henderson | 8000 | 0 | 10000 | 0 | 0 | 18000 |
| 2 | JPN | Yoshitaka Ikeda | 10000 | 0 | 0 | 0 | 0 | 10000 |
| 2 | JPN | Takehiro Nakano | 0 | 0 | 0 | 0 | 10000 | 10000 |
| 4 | USA | Dana Miller | 0 | 0 | 8000 | 0 | 0 | 8000 |
| 5 | ITA | Pali Gueltrini | 6500 | 0 | 0 | 0 | 0 | 6500 |
| 5 | USA | James Lundin | 0 | 0 | 6500 | 0 | 0 | 6500 |
| 7 | JPN | Oshima Fuyuki | 5500 | 0 | 0 | 0 | 0 | 5500 |
| 7 | USA | Dwight Bode | 0 | 0 | 5500 | 0 | 0 | 5500 |
| 9 | JPN | Shinichi Goto | 5200 | 0 | 0 | 0 | 0 | 5200 |
| 9 | JPN | Yasuhiko Kanaya | 5200 | 0 | 0 | 0 | 0 | 5200 |
| 9 | JPN | Kenji Hashimoto | 5200 | 0 | 0 | 0 | 0 | 5200 |
| 9 | USA | Peter Kimball | 0 | 0 | 5200 | 0 | 0 | 5200 |
| 13 | USA | Colby Deer | 0 | 0 | 4800 | 0 | 0 | 4800 |
| 14 | USA | Scott Shoemaker | 0 | 0 | 4500 | 0 | 0 | 4500 |
| 14 | USA | Pancho Winter | 0 | 0 | 4500 | 0 | 0 | 4500 |
| 14 | USA | Leo Granizo | 0 | 0 | 4500 | 0 | 0 | 4500 |
