| PRO | Name | Morocco | Oregon | Baja | Peru | Hawaii | Top 3 |
|---|---|---|---|---|---|---|---|
| 1 | Guilloul, Boujmaa | 10000 | 8000 | 10000 | 0 | 500 | 28000 |
| 2 | Pritchard, Kevin | 6500 | 6500 | 8000 | 0 | 10000 | 24500 |
| 3 | Noireaux, Morgan | 8000 | 10000 | 0 | 5200 | 4500 | 23200 |
| 4 | Faurot, Russ | 4500 | 5500 | 5200 | 6500 | 19 | 17200 |
| 5 | McGillivray, Kevin | 1400 | 4200 | 5200 | 0 | 100 | 10800 |
| 6 | Schettewi, Jake | 0 | 4500 | 5500 | 0 | 19 | 10019 |
| 7 | Ladkin, Forrest | 0 | 0 | 0 | 10000 | 0 | 10000 |
| 8 | Hauser, Casey | 0 | 5200 | 4500 | 0 | 11 | 9711 |
| 9 | Mauch, Moritz | 0 | 0 | 0 | 8000 | 1400 | 9400 |
| 10 | Loffreda, Ferdinando | 0 | 4200 | 3900 | 0 | 11 | 8111 |
| 11 | Marcillio Browne | 0 | 0 | 0 | 0 | 8000 | 8000 |
| 12 | Sanchez, Joey | 0 | 0 | 6500 | 0 | 11 | 6511 |
| 13 | Levi Siver | 0 | 0 | 0 | 0 | 6500 | 6500 |
| 14 | Taboulet, Julien | 5200 | 0 | 0 | 0 | 500 | 5700 |
| 15 | Guadagnino, Diony | 5500 | 0 | 0 | 0 | 23 | 5523 |
| 16 | Fe_vrier, Maxime | 0 | 0 | 0 | 5500 | 0 | 5500 |
| 16 | Kai lenny | 0 | 0 | 0 | 0 | 5500 | 5500 |
| 18 | Souza, Edvan | 5200 | 0 | 0 | 0 | 0 | 5200 |
| 18 | Mershon, Nathan | 0 | 5200 | 0 | 0 | 0 | 5200 |
| 18 | Finigan, Shane | 0 | 0 | 0 | 5200 | 0 | 5200 |
| 18 | Bernd Roediger | 0 | 0 | 0 | 0 | 5200 | 5200 |
| 22 | Camille Juban | 0 | 0 | 0 | 0 | 4800 | 4800 |
| 23 | Sahili, Soufian | 4500 | 0 | 0 | 0 | 0 | 4500 |
| 23 | Schettewi, Max | 0 | 0 | 4500 | 0 | 0 | 4500 |
| 23 | Botterie, Alessio | 0 | 0 | 0 | 4500 | 0 | 4500 |
| 23 | Omer, Yoav | 0 | 0 | 0 | 4500 | 0 | 4500 |
| 27 | Aiken, Sean | 0 | 4200 | 0 | 0 | 0 | 4200 |
| 27 | Robby Swift | 0 | 0 | 0 | 0 | 4200 | 4200 |
| 29 | Gayda, Aleksy | 3900 | 0 | 0 | 0 | 0 | 3900 |
| 29 | Albert, Antoine | 3900 | 0 | 0 | 0 | 0 | 3900 |
| 29 | Spanu, Matteo | 3900 | 0 | 0 | 0 | 0 | 3900 |
| 29 | Capuzzo, Francesco | 3900 | 0 | 0 | 0 | 0 | 3900 |
| 29 | Torklidsen, Robert | 0 | 0 | 3900 | 0 | 0 | 3900 |
| 29 | Hauser, Casey | 0 | 0 | 0 | 3900 | 0 | 3900 |
| 29 | Weteles, Felipe | 0 | 0 | 0 | 3900 | 0 | 3900 |
| 29 | Miller, Jake | 0 | 0 | 0 | 3900 | 0 | 3900 |
| 29 | Brown, Kimo | 0 | 0 | 0 | 3900 | 0 | 3900 |
| 29 | Kauli Seadi | 0 | 0 | 0 | 0 | 3900 | 3900 |
| 29 | Graham Ezzy | 0 | 0 | 0 | 0 | 3900 | 3900 |
| 40 | Soltysiak, Phil | 0 | 3200 | 0 | 0 | 0 | 3200 |
| 40 | Page, Ben | 0 | 3200 | 0 | 0 | 0 | 3200 |
| 40 | Forli, Jules | 0 | 3200 | 0 | 0 | 0 | 3200 |
| 40 | Ross Williams | 0 | 0 | 0 | 0 | 3200 | 3200 |
| 40 | Ricardo Campello | 0 | 0 | 0 | 0 | 3200 | 3200 |
| 45 | Vincent, Thomas | 500 | 0 | 0 | 2600 | 0 | 3100 |
| 46 | Elabdi, Mouhamed | 2600 | 0 | 0 | 0 | 0 | 2600 |
| 46 | Elabdi, Toufik | 2600 | 0 | 0 | 0 | 0 | 2600 |
| 46 | Ahraiba, Taher | 2600 | 0 | 0 | 0 | 0 | 2600 |
| 46 | Abdelhamid, Mana | 2600 | 0 | 0 | 0 | 0 | 2600 |
| 46 | Cater, Jason | 0 | 0 | 0 | 2600 | 0 | 2600 |
| 46 | Ghosn, Jad | 0 | 0 | 0 | 2600 | 0 | 2600 |
| 46 | Bates, Kai | 0 | 0 | 0 | 2600 | 0 | 2600 |
| 46 | Alex Mussolini | 0 | 0 | 0 | 0 | 2600 | 2600 |
| 46 | Antoine Martin | 0 | 0 | 0 | 0 | 2600 | 2600 |
| 55 | Klaas Voget | 0 | 0 | 0 | 0 | 2000 | 2000 |
| 55 | Leon Jamaer | 0 | 0 | 0 | 0 | 2000 | 2000 |
| 57 | Maryzko, Zdenek | 1400 | 0 | 0 | 0 | 0 | 1400 |
| 57 | Yudakov, Igor | 1400 | 0 | 0 | 0 | 0 | 1400 |
| 57 | Hmidi, Faycel | 1400 | 0 | 0 | 0 | 0 | 1400 |
| 57 | Kafri, Itai | 0 | 0 | 0 | 1400 | 0 | 1400 |
| 57 | Cohen, Yoav | 0 | 0 | 0 | 1400 | 0 | 1400 |
| 57 | Ruthven, Matt | 0 | 0 | 0 | 1400 | 0 | 1400 |
| 57 | Jason Polakow | 0 | 0 | 0 | 0 | 1400 | 1400 |
| 57 | Keith Teboul | 0 | 0 | 0 | 0 | 1400 | 1400 |
| 57 | Robby Naish | 0 | 0 | 0 | 0 | 1400 | 1400 |
| 66 | Almera, Fettah | 500 | 0 | 0 | 0 | 0 | 500 |
| 66 | Masnada, Yves | 500 | 0 | 0 | 0 | 0 | 500 |
| 66 | John Skye | 0 | 0 | 0 | 0 | 500 | 500 |
| 66 | Victor Fernandez | 0 | 0 | 0 | 0 | 500 | 500 |
| 70 | Baqali, Ali | 200 | 0 | 0 | 0 | 0 | 200 |
| 70 | Lemmens, Ruben | 200 | 0 | 0 | 0 | 0 | 200 |
| 72 | Mazur, Patrick | 100 | 0 | 0 | 0 | 0 | 100 |
| 72 | Michi Schweiger | 0 | 0 | 0 | 0 | 100 | 100 |
| 72 | Josh Angulo | 0 | 0 | 0 | 0 | 100 | 100 |
| 72 | Kai Katchadourian | 0 | 0 | 0 | 0 | 100 | 100 |
| 76 | Bryan Metcalf-Perez | 0 | 0 | 0 | 0 | 23 | 23 |
| 76 | Laurent Guillemin | 0 | 0 | 0 | 0 | 23 | 23 |
| 76 | Florian Jung | 0 | 0 | 0 | 0 | 23 | 23 |
| 79 | Zane Schweitzer | 0 | 0 | 0 | 0 | 19 | 19 |
| 79 | Aleix Sanllehy | 0 | 0 | 0 | 0 | 19 | 19 |
| 79 | Marc Pare | 0 | 0 | 0 | 0 | 19 | 19 |
| 79 | Federico Morisio | 0 | 0 | 0 | 0 | 19 | 19 |
| 79 | Pascal Hardy | 0 | 0 | 0 | 0 | 19 | 19 |
| 79 | Connor Baxter | 0 | 0 | 0 | 0 | 19 | 19 |
| 85 | Brian Talma | 0 | 0 | 0 | 0 | 11 | 11 |
| 85 | Josh Stone | 0 | 0 | 0 | 0 | 11 | 11 |
| 85 | Jaeger Stone | 0 | 0 | 0 | 0 | 11 | 11 |
| 85 | Loick Lesauvage | 0 | 0 | 0 | 0 | 11 | 11 |
| 85 | Chris Freeman | 0 | 0 | 0 | 0 | 11 | 11 |
| Women | Name | Morocco | Oregon | Baja | Peru | Hawaii | Top 3 |
|---|---|---|---|---|---|---|---|
| 1 | Hauser, Sarah | 0 | 8000 | 10000 | 10000 | 8000 | 28000 |
| 2 | Larouche, Ingrid | 10000 | 10000 | 8000 | 0 | 3900 | 28000 |
| 3 | Zollet, Annamaria | 8000 | 0 | 0 | 5200 | 1400 | 14600 |
| 4 | Howard, Tatiana | 0 | 6500 | 0 | 0 | 4800 | 11300 |
| 5 | Sarah-Quita Offringa | 0 | 0 | 0 | 0 | 10000 | 10000 |
| 6 | Abbott, Vickey | 0 | 5500 | 0 | 0 | 2600 | 8100 |
| 7 | Gonzalez, Bettina | 0 | 0 | 0 | 8000 | 0 | 8000 |
| 8 | Aslan, Deniz | 6500 | 0 | 0 | 0 | 0 | 6500 |
| 8 | Bazo, Maria Belen | 0 | 0 | 0 | 6500 | 0 | 6500 |
| 8 | Junko Nagoshi | 0 | 0 | 0 | 0 | 6500 | 6500 |
| 11 | Bittner, Sam | 0 | 4800 | 0 | 0 | 1400 | 6200 |
| 12 | Carter, Amy | 5500 | 0 | 0 | 0 | 0 | 5500 |
| 12 | Puerschel, Bjoerte | 0 | 0 | 0 | 5500 | 0 | 5500 |
| 12 | Fiona Wylde | 0 | 0 | 0 | 0 | 5500 | 5500 |
| 12 | Carlisle, Jennifer | 0 | 5200 | 0 | 0 | 5200 | |
| 12 | Cater, Cheryl | 0 | 0 | 0 | 5200 | 0 | 5200 |
| 12 | Motoko Sato | 0 | 0 | 0 | 0 | 5200 | 5200 |
| 18 | Tolly, Cecillia | 0 | 4500 | 0 | 0 | 0 | 4500 |
| 18 | De Charriere, Amandine | 0 | 0 | 0 | 4500 | 0 | 4500 |
| 18 | Shawna Cropas | 0 | 0 | 0 | 0 | 4500 | 4500 |
| 21 | Blondet, Denise | 0 | 0 | 0 | 4200 | 0 | 4200 |
| 21 | Jessica Crisp | 0 | 0 | 0 | 0 | 4200 | 4200 |
| 23 | Alice Arutkin | 0 | 0 | 0 | 0 | 3900 | 3900 |
| 24 | Amanda Beenen | 0 | 0 | 0 | 0 | 3200 | 3200 |
| 24 | Maria Andres | 0 | 0 | 0 | 0 | 3200 | 3200 |
| 26 | Tiffany Ward | 0 | 0 | 0 | 0 | 2600 | 2600 |
| 26 | Lena Erdil | 0 | 0 | 0 | 0 | 2600 | 2600 |
| 26 | Colette Guadagnino | 0 | 0 | 0 | 0 | 2600 | 2600 |
| 29 | Minako Mori | 0 | 0 | 0 | 0 | 1400 | 1400 |
| 29 | Ashley Baxter | 0 | 0 | 0 | 0 | 1400 | 1400 |
| Amateur | Name | Morocco | Oregon | Baja | Peru | Hawaii | Top 3 |
|---|---|---|---|---|---|---|---|
| 1 | Schettewi, Max | 0 | 10000 | 8000 | 0 | 6500 | 24500 |
| 2 | Albright, Jeff | 0 | 6500 | 10000 | 0 | 1400 | 17900 |
| 3 | Allereau, Etienne | 6500 | 0 | 0 | 0 | 10000 | 16500 |
| 4 | Vincent, Thomas | 8000 | 0 | 0 | 0 | 3900 | 11900 |
| 5 | Masnada, Yves | 10000 | 0 | 0 | 0 | 0 | 10000 |
| 5 | Johnston, Ben | 0 | 0 | 0 | 10000 | 0 | 10000 |
| 7 | Meline, Olivier | 5200 | 0 | 4500 | 0 | 0 | 9700 |
| 7 | Barnhart, Owen | 0 | 5200 | 4500 | 0 | 0 | 9700 |
| 9 | Deer, Colby | 3500 | 2900 | 3200 | 0 | 100 | 9600 |
| 10 | Gronquist, Tem | 0 | 5200 | 3200 | 0 | 0 | 8400 |
| 10 | Pooley, Jonathan | 0 | 0 | 5200 | 0 | 3200 | 8400 |
| 12 | Alderman, Ryan | 0 | 8000 | 0 | 0 | 0 | 8000 |
| 12 | Brown, Jamie | 0 | 0 | 0 | 8000 | 0 | 8000 |
| 12 | Sugi | 0 | 0 | 0 | 0 | 8000 | 8000 |
| 15 | Bode, Dwight | 0 | 3900 | 3900 | 0 | 23 | 7823 |
| 16 | Spiess, Carl | 3500 | 0 | 3900 | 0 | 23 | 7423 |
| 17 | McKirgan, Alex | 0 | 0 | 6500 | 0 | 0 | 6500 |
| 17 | Perez, Willian | 0 | 0 | 0 | 6500 | 0 | 6500 |
| 19 | Medhi, Guembri | 5500 | 0 | 0 | 0 | 0 | 5500 |
| 19 | Colee, Mike | 0 | 5500 | 0 | 0 | 0 | 5500 |
| 19 | Takara, Ishii | 0 | 0 | 5500 | 0 | 0 | 5500 |
| 19 | Espinosa, Sergio | 0 | 0 | 0 | 5500 | 0 | 5500 |
| 19 | Girardin | 0 | 0 | 0 | 0 | 5500 | 5500 |
| 24 | Bakh, Anas | 5200 | 0 | 0 | 0 | 0 | 5200 |
| 24 | Sinclair, Eric | 0 | 0 | 5200 | 0 | 0 | 5200 |
| 24 | Kobarg, JP | 0 | 0 | 0 | 5200 | 0 | 5200 |
| 24 | Segal, Ohad | 0 | 0 | 0 | 5200 | 0 | 5200 |
| 24 | Glasson | 0 | 0 | 0 | 0 | 5200 | 5200 |
| 29 | Ishii | 0 | 0 | 0 | 0 | 4800 | 4800 |
| 30 | Raistrick, Luke | 4500 | 0 | 0 | 0 | 0 | 4500 |
| 30 | Torklidsen, Robert | 4500 | 0 | 0 | 0 | 0 | 4500 |
| 30 | Abis, Stefano | 4500 | 0 | 0 | 0 | 0 | 4500 |
| 30 | Minniti, Francesco | 0 | 4500 | 0 | 0 | 0 | 4500 |
| 30 | Kohler, Richard | 0 | 0 | 0 | 4500 | 0 | 4500 |
| 30 | Nunes, Mario | 0 | 0 | 0 | 4500 | 0 | 4500 |
| 30 | Maxi Decastro | 0 | 0 | 0 | 0 | 4500 | 4500 |
| 37 | Yushi | 0 | 0 | 0 | 0 | 4200 | 4200 |
| 38 | Rosse, Marty | 0 | 3900 | 0 | 0 | 0 | 3900 |
| 38 | De Roia, Daniele | 0 | 0 | 0 | 3900 | 0 | 3900 |
| 38 | Fineschi, Pier | 0 | 0 | 0 | 3900 | 0 | 3900 |
| 38 | Quevedo, Juan Pablo | 0 | 0 | 0 | 3900 | 0 | 3900 |
| 38 | Kimball, Peter | 0 | 0 | 0 | 3900 | 0 | 3900 |
| 38 | Jeff Henderson | 0 | 0 | 0 | 0 | 3900 | 3900 |
| 44 | Avdzhiev, Aleksandar | 3500 | 0 | 0 | 0 | 0 | 3500 |
| 44 | Stewart, Lawrence | 0 | 3500 | 0 | 0 | 0 | 3500 |
| 44 | Mathison, Luke | 0 | 3500 | 0 | 0 | 0 | 3500 |
| 47 | Daiki | 0 | 0 | 0 | 0 | 3200 | 3200 |
| 48 | Guilloul, Yassine | 2600 | 0 | 0 | 0 | 0 | 2600 |
| 48 | Rafa, Sliman | 2600 | 0 | 0 | 0 | 0 | 2600 |
| 48 | Pow, Chris | 2600 | 0 | 0 | 0 | 0 | 2600 |
| 48 | Silva, Adrian | 0 | 0 | 0 | 2600 | 0 | 2600 |
| 48 | Argandona, Andres | 0 | 0 | 0 | 2600 | 0 | 2600 |
| 48 | Roman Ratusnik | 0 | 0 | 0 | 0 | 2600 | 2600 |
| 48 | Greg Aguera | 0 | 0 | 0 | 0 | 2600 | 2600 |
| 55 | Vergar, Francisco | 0 | 0 | 0 | 2000 | 0 | 2000 |
| 55 | Patrick Bergeron | 0 | 0 | 0 | 0 | 2000 | 2000 |
| 55 | Caro | 0 | 0 | 0 | 0 | 2000 | 2000 |
| 58 | Yudakov, Igor | 1700 | 0 | 0 | 0 | 0 | 1700 |
| 58 | Kouiss, Oussama | 1700 | 0 | 0 | 0 | 0 | 1700 |
| 58 | Mana, Abdelhamid | 1700 | 0 | 0 | 0 | 0 | 1700 |
| 61 | Z Schettewi | 0 | 0 | 0 | 0 | 1400 | 1400 |
| 61 | Katsutoshi | 0 | 0 | 0 | 0 | 1400 | 1400 |
| 61 | Giampaolo Cammarota | 0 | 0 | 0 | 0 | 1400 | 1400 |
| 64 | Tom Garcia | 0 | 0 | 0 | 0 | 500 | 500 |
| 64 | McLaughlin | 0 | 0 | 0 | 0 | 500 | 500 |
| 64 | Zboron | 0 | 0 | 0 | 0 | 500 | 500 |
| 64 | Bias | 0 | 0 | 0 | 0 | 500 | 500 |
| 68 | Guido Hageman | 0 | 0 | 0 | 0 | 100 | 100 |
| 68 | Colin Baker | 0 | 0 | 0 | 0 | 100 | 100 |
| 68 | Burrette | 0 | 0 | 0 | 0 | 100 | 100 |
| 71 | Burnes | 0 | 0 | 0 | 0 | 23 | 23 |
| 71 | Luca Salvatore | 0 | 0 | 0 | 0 | 23 | 23 |
| 73 | Berkel | 0 | 0 | 0 | 0 | 22 | 22 |
| Masters | Name | Morocco | Oregon | Baja | Peru | Hawaii | Top 3 |
|---|---|---|---|---|---|---|---|
| 1 | Albright, Jeff | 0 | 6500 | 10000 | 0 | 3900 | 20400 |
| 2 | Loffreda, Ferdinando | 0 | 8000 | 8000 | 0 | 3900 | 19900 |
| 3 | Aiken, Sean | 0 | 10000 | 0 | 0 | 6500 | 16500 |
| 4 | Spiess, Carl | 10000 | 0 | 5200 | 0 | 500 | 15700 |
| 5 | Gronquist, Tem | 0 | 5500 | 5200 | 0 | 0 | 10700 |
| 6 | Cater, Jason | 0 | 0 | 0 | 10000 | 0 | 10000 |
| 6 | Pascal Hardy | 0 | 0 | 0 | 0 | 10000 | 10000 |
| 8 | Finigan, Shane | 0 | 0 | 0 | 8000 | 0 | 8000 |
| 8 | Jeff Henderson | 0 | 0 | 0 | 0 | 8000 | 8000 |
| 10 | Pooley, Jonathan | 0 | 0 | 6500 | 0 | 1400 | 7900 |
| 11 | Fineschi, Pier | 0 | 0 | 0 | 6500 | 0 | 6500 |
| 11 | Sean Aiken | 0 | 0 | 0 | 0 | 6500 | 6500 |
| 13 | Sinclair, Eric | 0 | 0 | 5500 | 0 | 0 | 5500 |
| 13 | Kimball | 0 | 0 | 0 | 5500 | 0 | 5500 |
| 13 | Kai Katchedourian | 0 | 0 | 0 | 0 | 5500 | 5500 |
| 16 | Gill, Peter | 0 | 5200 | 0 | 0 | 0 | 5200 |
| 16 | Alderman, Ryan | 0 | 5200 | 0 | 0 | 0 | 5200 |
| 16 | Michi Schweiger | 0 | 0 | 0 | 0 | 5200 | 5200 |
| 19 | Brian Talma | 0 | 0 | 0 | 0 | 4800 | 4800 |
| 20 | Colee, Mike | 0 | 4500 | 0 | 0 | 0 | 4500 |
| 20 | Rosse, Marty | 0 | 4500 | 0 | 0 | 0 | 4500 |
| 20 | Patrick Bergeron | 0 | 0 | 0 | 0 | 4500 | 4500 |
| 23 | Josh Stone | 0 | 0 | 0 | 0 | 4200 | 4200 |
| 24 | Yasuhito | 0 | 0 | 0 | 0 | 3900 | 3900 |
| 24 | Glenn Haslbeck | 0 | 0 | 0 | 0 | 3900 | 3900 |
| 26 | Greg Aguera | 0 | 0 | 0 | 0 | 2600 | 2600 |
| 26 | Rick Markham | 0 | 0 | 0 | 0 | 2600 | 2600 |
| 26 | Luca Salvatore | 0 | 0 | 0 | 0 | 2600 | 2600 |
| 26 | Martin Bergeron | 0 | 0 | 0 | 0 | 2600 | 2600 |
| 30 | Simeon Glasson | 0 | 0 | 0 | 0 | 1400 | 1400 |
| 30 | Roman Ratusznic | 0 | 0 | 0 | 0 | 1400 | 1400 |
| 30 | Giampaolo Cammarota | 0 | 0 | 0 | 0 | 1400 | 1400 |
| 33 | George Markopolous | 0 | 0 | 0 | 0 | 500 | 500 |
| 33 | Guido Hageman | 0 | 0 | 0 | 0 | 500 | 500 |
| 33 | Keith Teboul | 0 | 0 | 0 | 0 | 500 | 500 |
| 36 | Stephen Wood | 0 | 0 | 0 | 0 | 100 | 100 |
| Grand Masters | Name | Morocco | Oregon | Baja | Peru | Hawaii | Top 3 |
|---|---|---|---|---|---|---|---|
| 1 | Deer, Colby | 10000 | 6500 | 8000 | 0 | 3900 | 24500 |
| 2 | Bode, Dwight | 0 | 8000 | 10000 | 0 | 5200 | 23200 |
| 3 | Shoemaker, Scott | 0 | 5500 | 0 | 0 | 5500 | 11000 |
| 4 | Miller, Dana | 0 | 10000 | 0 | 0 | 0 | 10000 |
| 4 | Brown, Jamie | 0 | 0 | 0 | 10000 | 0 | 10000 |
| 4 | Rob Funk | 0 | 0 | 0 | 0 | 10000 | 10000 |
| 7 | Pow, Chris | 8000 | 0 | 0 | 0 | 0 | 8000 |
| 7 | Oepp, Claus | 0 | 0 | 0 | 8000 | 0 | 8000 |
| 7 | Tom Garcia | 0 | 0 | 0 | 0 | 8000 | 8000 |
| 10 | Thaler, Gerhard | 6500 | 0 | 0 | 0 | 0 | 6500 |
| 10 | Jones, Grant | 0 | 0 | 0 | 6500 | 0 | 6500 |
| 10 | Colin Baker | 0 | 0 | 0 | 0 | 6500 | 6500 |
| 13 | Sven Zedlick | 0 | 0 | 0 | 0 | 5200 | 5200 |
| 14 | Jeff Lackey | 0 | 0 | 0 | 0 | 4500 | 4500 |
| 14 | Andy Bridge | 0 | 0 | 0 | 0 | 4500 | 4500 |
| Youth | Name | Morocco | Oregon | Baja | Peru | Hawaii | Top 3 |
|---|---|---|---|---|---|---|---|
| 1 | Schettewi, Jake | 0 | 8000 | 10000 | 0 | 10000 | 28000 |
| 2 | Schettewi, Max | 0 | 10000 | 8000 | 0 | 5500 | 23500 |
| 3 | Schettewi, Z | 0 | 5500 | 5200 | 0 | 4500 | 15200 |
| 4 | Takara, Ishii | 0 | 0 | 8000 | 0 | 6500 | 14500 |
| 5 | Mauch, Moritz | 0 | 0 | 0 | 10000 | 0 | 10000 |
| 6 | Omer, Yoav | 0 | 0 | 0 | 8000 | 0 | 8000 |
| 6 | Takuma Sugi | 0 | 0 | 0 | 0 | 8000 | 8000 |
| 8 | Forli, Jules | 0 | 6500 | 0 | 0 | 0 | 6500 |
| 8 | Cohen, Yoav | 0 | 0 | 0 | 6500 | 0 | 6500 |
| 10 | McKirgan, Alex | 0 | 0 | 5500 | 0 | 0 | 5500 |
| 10 | Brown, Kimo | 0 | 0 | 0 | 5500 | 0 | 5500 |
| 12 | Botteri, Alessio | 0 | 0 | 0 | 5200 | 0 | 5200 |
| 12 | Kafri, Itai | 0 | 0 | 0 | 5200 | 0 | 5200 |
| 12 | Harley Stone | 0 | 0 | 0 | 0 | 5200 | 5200 |
| 12 | Landen Claughlin | 0 | 0 | 0 | 0 | 5200 | 5200 |
| 16 | Bazo, Maria Belen | 0 | 0 | 0 | 4500 | 0 | 4500 |
| 16 | Yushi Shirakata | 0 | 0 | 0 | 0 | 4500 | 4500 |
| 18 | Blondet, Denise | 0 | 0 | 0 | 4200 | 0 | 4200 |
