| PRO | Name | Morocco | Barbados | Oregon | Baja | Peru | Chile | Maui | Top 4 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan Noireaux | 0 | 10000 | 8000 | 10000 | 8000 | 8000 | 10000 | 38000 |
| 2 | Boujmaa Guilloul | 10000 | 0 | 10000 | 6500 | 0 | 0 | 4500 | 31000 |
| 3 | Kevin Pritchard | 8000 | 6500 | 0 | 8000 | 5200 | 5200 | 6500 | 29000 |
| 4 | Federico Morisio | 3200 | 0 | 0 | 4500 | 10000 | 4500 | 1400 | 22200 |
| 5 | Russ Faurot | 3900 | 5200 | 5500 | 3500 | 6500 | 2600 | 19 | 21100 |
| 6 | Maxime Fevrier | 5200 | 0 | 0 | 3500 | 4500 | 800 | 2600 | 15800 |
| 7 | Benjamin Fabres | 0 | 0 | 0 | 0 | 3900 | 10000 | 0 | 13900 |
| 8 | Bernd Roediger | 0 | 4500 | 0 | 0 | 0 | 0 | 8000 | 12500 |
| 9 | Edvan Souza | 6500 | 0 | 0 | 4500 | 0 | 0 | 0 | 11000 |
| 10 | Gollito Estredo | 0 | 8000 | 0 | 0 | 0 | 0 | 0 | 8000 |
| 11 | Brian Talma | 0 | 5500 | 0 | 0 | 0 | 0 | 1400 | 6900 |
| 12 | Ferdinando Loffreda | 0 | 0 | 4800 | 2000 | 0 | 0 | 19 | 6819 |
| 13 | Phil Soltysiak | 0 | 0 | 6500 | 0 | 0 | 0 | 0 | 6500 |
| 13 | Alex Vargas | 0 | 0 | 0 | 0 | 0 | 6500 | 0 | 6500 |
| 15 | Casey Hauser | 0 | 0 | 0 | 4500 | 0 | 0 | 1400 | 5900 |
| 16 | Sofian Sahli | 5500 | 0 | 0 | 0 | 0 | 0 | 0 | 5500 |
| 16 | Joey Sanchez | 0 | 0 | 0 | 5500 | 0 | 0 | 0 | 5500 |
| 16 | Yann Rifflet | 0 | 0 | 0 | 0 | 5500 | 0 | 0 | 5500 |
| 16 | Felipe Wedeles | 0 | 0 | 0 | 0 | 0 | 5500 | 0 | 5500 |
| 16 | Camille Juban | 0 | 0 | 0 | 0 | 0 | 0 | 5500 | 5500 |
| 17 | Sean Aiken | 0 | 0 | 5200 | 0 | 0 | 0 | 19 | 5219 |
| 18 | Jules Forli | 0 | 5200 | 0 | 0 | 0 | 0 | 0 | 5200 |
| 18 | Francisco Goya | 0 | 0 | 0 | 5200 | 0 | 0 | 0 | 5200 |
| 18 | Brice De La Menardiere | 0 | 0 | 0 | 5200 | 0 | 0 | 0 | 5200 |
| 18 | Mike Archer | 0 | 0 | 0 | 0 | 5200 | 0 | 0 | 5200 |
| 18 | Diego Fabres | 0 | 0 | 0 | 0 | 0 | 5200 | 0 | 5200 |
| 18 | Graham Ezzy | 0 | 0 | 0 | 0 | 0 | 0 | 5200 | 5200 |
| 18 | Levi Siver | 0 | 0 | 0 | 0 | 0 | 0 | 5200 | 5200 |
| 29 | Alessio Botteri | 0 | 0 | 0 | 0 | 2900 | 2000 | 0 | 4900 |
| 30 | Abdelrahilm Elabdi | 4800 | 0 | 0 | 0 | 0 | 0 | 0 | 4800 |
| 31 | Zdenek Maryzko | 4500 | 0 | 0 | 0 | 0 | 0 | 0 | 4500 |
| 31 | Stefano Porcu | 0 | 4500 | 0 | 0 | 0 | 0 | 0 | 4500 |
| 31 | Jad Ghosn | 0 | 0 | 0 | 0 | 4500 | 0 | 0 | 4500 |
| 31 | Joaquin Desriviers | 0 | 0 | 0 | 0 | 0 | 4500 | 0 | 4500 |
| 31 | Kai Lenny | 0 | 0 | 0 | 0 | 0 | 0 | 4500 | 4500 |
| 36 | Toufik Elabdi | 4200 | 0 | 0 | 0 | 0 | 0 | 0 | 4200 |
| 37 | Yerko Radovic | 0 | 0 | 0 | 0 | 3200 | 800 | 0 | 4000 |
| 37 | Chris Freeman | 0 | 0 | 0 | 0 | 3900 | 0 | 100 | 4000 |
| 39 | Mouhamed Elabdi | 3900 | 0 | 0 | 0 | 0 | 0 | 0 | 3900 |
| 39 | Airton Cozzolino | 0 | 3900 | 0 | 0 | 0 | 0 | 0 | 3900 |
| 39 | Andres Tobar | 0 | 0 | 0 | 0 | 0 | 3900 | 0 | 3900 |
| 39 | Matias Vargas | 0 | 0 | 0 | 0 | 0 | 3900 | 0 | 3900 |
| 39 | Cristobal Zegers | 0 | 0 | 0 | 0 | 0 | 3900 | 0 | 3900 |
| 39 | Jose Luis Priewer | 0 | 0 | 0 | 0 | 0 | 3900 | 0 | 3900 |
| 39 | Antoine Martin | 0 | 0 | 0 | 0 | 0 | 0 | 3900 | 3900 |
| 39 | Loick Lesauvage | 0 | 0 | 0 | 0 | 0 | 0 | 3900 | 3900 |
| 39 | Robby Swift | 0 | 0 | 0 | 0 | 0 | 0 | 3900 | 3900 |
| 39 | Yuma Itabisashi | 0 | 0 | 0 | 0 | 0 | 0 | 3900 | 3900 |
| 49 | Kevin McGillvray | 0 | 0 | 0 | 3500 | 0 | 0 | 0 | 3500 |
| 50 | Matteo Spanu | 3200 | 0 | 0 | 0 | 0 | 0 | 0 | 3200 |
| 51 | Hiroshi Hashimoto | 0 | 0 | 0 | 2600 | 0 | 0 | 100 | 2700 |
| 51 | Ishii Takara | 0 | 0 | 0 | 2600 | 0 | 0 | 100 | 2700 |
| 53 | Luigi Madeddu | 2600 | 0 | 0 | 0 | 0 | 0 | 0 | 2600 |
| 53 | Igor Yudakov | 2600 | 0 | 0 | 0 | 0 | 0 | 0 | 2600 |
| 53 | Arnaud Frennet | 0 | 0 | 0 | 0 | 0 | 2600 | 0 | 2600 |
| 53 | Jake Schettewi | 0 | 0 | 0 | 0 | 0 | 0 | 2600 | 2600 |
| 53 | Moritz Mauch | 0 | 0 | 0 | 0 | 0 | 0 | 2600 | 2600 |
| 53 | Michi Schweiger | 0 | 0 | 0 | 0 | 0 | 0 | 2600 | 2600 |
| 59 | Julien Taboulet | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 2000 |
| 59 | Juan Pablo Quevedo | 0 | 0 | 0 | 0 | 0 | 2000 | 0 | 2000 |
| 59 | Marcel Janssen | 0 | 0 | 0 | 0 | 0 | 2000 | 0 | 2000 |
| 59 | Patrick Rousseau | 0 | 0 | 0 | 0 | 0 | 2000 | 0 | 2000 |
| 63 | Andrea Franchini | 0 | 0 | 0 | 0 | 0 | 0 | 1400 | 1400 |
| 63 | Bryan Metcalfe Perez | 0 | 0 | 0 | 0 | 0 | 0 | 1400 | 1400 |
| 63 | Kai Katchadourian | 0 | 0 | 0 | 0 | 0 | 0 | 1400 | 1400 |
| 63 | Pascal Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 1400 | 1400 |
| 63 | Yves Nicoul | 0 | 0 | 0 | 0 | 0 | 0 | 1400 | 1400 |
| 68 | Nicolas Recordon | 0 | 0 | 0 | 0 | 0 | 800 | 0 | 800 |
| 68 | Vicente Gonzales | 0 | 0 | 0 | 0 | 0 | 800 | 0 | 800 |
| 70 | Mikael Bohuon | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 300 |
| 70 | Naldi Sagripanti | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 300 |
| 72 | Berk Yalgin | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
| 72 | Colin Baker | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
| 72 | Frederico Infantino | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
| 72 | Francisco Porcella | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
| 72 | Sugi Takuma | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
| 77 | Daniele Di Rosa | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
| 77 | Grerman Zboron | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
| 77 | Jay lee | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
| 77 | Ramon Pastor | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
| 77 | Yushi Shirakata | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
| 82 | Francisco Prado | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
| 82 | Nat Gill | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
| 82 | Patrick Bergeron | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
| 82 | Ryosuke Fukui | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
| 82 | Rick Markham | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
| 82 | Tom Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
| 82 | Thomas Svensson | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
| 82 | Zane Schweitzer | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
| 90 | Ahraiba Tasher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 90 | Oneal Marshal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Women | Name | Morocco | Barbados | Oregon | Baja | Peru | Chile | Maui | Top 4 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Annamaria Zollet | 6500 | 0 | 0 | 10000 | 5200 | 10000 | 2600 | 31700 |
| 2 | Sam Bittner | 5500 | 8000 | 8000 | 3900 | 3500 | 5500 | 0 | 27000 |
| 3 | Sarah Hauser | 8000 | 0 | 0 | 6500 | 0 | 0 | 10000 | 24500 |
| 4 | Tatiana Howard | 10000 | 0 | 0 | 0 | 0 | 0 | 8000 | 18000 |
| 5 | Flora Vergnoll | 0 | 10000 | 0 | 0 | 4500 | 0 | 2000 | 16500 |
| 6 | Bjoerte Purschel | 0 | 0 | 0 | 0 | 6500 | 8000 | 0 | 14500 |
| 7 | Sabine Zola | 0 | 0 | 0 | 0 | 10000 | 0 | 3900 | 13900 |
| 8 | Maria Andres | 0 | 0 | 0 | 0 | 8000 | 0 | 4500 | 12500 |
| 9 | Bettina Gonzales | 0 | 0 | 0 | 0 | 5500 | 4800 | 2000 | 12300 |
| 10 | Jen Carlisle | 0 | 0 | 10000 | 0 | 0 | 0 | 0 | 10000 |
| 11 | Cecilia Tolley | 0 | 6500 | 0 | 0 | 3200 | 0 | 0 | 9700 |
| 12 | Arrianne Aukes | 0 | 0 | 0 | 8000 | 0 | 0 | 0 | 8000 |
| 13 | Mandi Sinclair | 0 | 0 | 6500 | 0 | 0 | 0 | 0 | 6500 |
| 13 | Carolyne Vita | 0 | 0 | 0 | 0 | 0 | 6500 | 0 | 6500 |
| 13 | Vickey Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 6500 | 6500 |
| 16 | Amandine Bouhour | 0 | 0 | 0 | 5500 | 0 | 0 | 0 | 5500 |
| 16 | Shawna Cropas | 0 | 0 | 0 | 0 | 0 | 0 | 5500 | 5500 |
| 18 | Aurora D’apolito | 5200 | 0 | 0 | 0 | 0 | 0 | 0 | 5200 |
| 18 | Elise Gire | 0 | 0 | 0 | 5200 | 0 | 0 | 0 | 5200 |
| 18 | Tomimo Noguchi | 0 | 0 | 0 | 5200 | 0 | 0 | 0 | 5200 |
| 18 | Leysa Perotti | 0 | 0 | 0 | 0 | 5200 | 0 | 0 | 5200 |
| 18 | Claudia Correa | 0 | 0 | 0 | 0 | 5200 | 0 | 5200 | |
| 18 | Fiona Wylde | 0 | 0 | 0 | 0 | 0 | 0 | 5200 | 5200 |
| 18 | Motoko Sato | 0 | 0 | 0 | 0 | 0 | 0 | 5200 | 5200 |
| 25 | Sana El Arbaoui | 4800 | 0 | 0 | 0 | 0 | 0 | 0 | 4800 |
| 26 | Kazuki Ishihara | 0 | 0 | 0 | 4500 | 0 | 0 | 0 | 4500 |
| 26 | Fuka Noguchi | 0 | 0 | 0 | 4500 | 0 | 0 | 0 | 4500 |
| 26 | Gisela Bigliel | 0 | 0 | 0 | 0 | 4500 | 0 | 0 | 4500 |
| 26 | Denise Blondet | 0 | 0 | 0 | 0 | 4500 | 0 | 0 | 4500 |
| 26 | Ingrid Larouche | 0 | 0 | 0 | 0 | 0 | 0 | 4500 | 4500 |
| 31 | Amanda Beenen | 0 | 0 | 0 | 0 | 0 | 0 | 3900 | 3900 |
| 31 | Adele Frola | 0 | 0 | 0 | 0 | 0 | 0 | 3900 | 3900 |
| 31 | Serena Zoia | 0 | 0 | 0 | 0 | 0 | 0 | 3900 | 3900 |
| 34 | Collette Guadagnino | 0 | 0 | 0 | 0 | 0 | 0 | 2600 | 2600 |
| Amateur | Name | Morocco | Barbados | Oregon | Baja | Peru | Chile | Maui | Top 4 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Soltysiak | 8000 | 0 | 10000 | 6500 | 8000 | 10000 | 3900 | 36000 |
| 2 | Jonathan Pooley | 4800 | 10000 | 0 | 10000 | 5200 | 8000 | 3900 | 33200 |
| 3 | Simeon Glasson | 100 | 6500 | 6500 | 5200 | 4500 | 0 | 5500 | 23700 |
| 4 | Yves Masnada | 10000 | 0 | 0 | 0 | 0 | 0 | 8000 | 18000 |
| 5 | William Perez | 0 | 0 | 0 | 0 | 10000 | 5200 | 0 | 15200 |
| 6 | Damien Girardin | 0 | 0 | 0 | 0 | 0 | 0 | 10000 | 10000 |
| 7 | Mike Colee | 0 | 0 | 0 | 4500 | 0 | 0 | 4500 | 9000 |
| 8 | Stefan Pothoff | 0 | 8000 | 0 | 0 | 0 | 0 | 0 | 8000 |
| 8 | Jeff Albright | 0 | 0 | 8000 | 0 | 0 | 0 | 0 | 8000 |
| 8 | Tom Ben-Eliyahu | 0 | 0 | 0 | 8000 | 0 | 0 | 0 | 8000 |
| 11 | Gerry Gaebges | 3900 | 0 | 0 | 3900 | 0 | 0 | 0 | 7800 |
| 12 | Mario Nunes | 0 | 0 | 0 | 0 | 2600 | 4500 | 0 | 7100 |
| 13 | Alessio Carboni | 6500 | 0 | 0 | 0 | 0 | 0 | 0 | 6500 |
| 13 | Raoul Reiner | 0 | 0 | 0 | 0 | 6500 | 0 | 0 | 6500 |
| 13 | Doc Irribarra | 0 | 0 | 0 | 0 | 0 | 6500 | 0 | 6500 |
| 13 | Greg Aguera | 0 | 0 | 0 | 0 | 0 | 0 | 6500 | 6500 |
| 17 | Colby Deer | 3200 | 0 | 0 | 2600 | 0 | 0 | 100 | 5900 |
| 18 | Paddy Buckley | 5500 | 0 | 0 | 0 | 0 | 0 | 0 | 5500 |
| 18 | Richard Mosley | 0 | 5500 | 0 | 0 | 0 | 0 | 0 | 5500 |
| 18 | Jesse Cohen | 0 | 0 | 5500 | 0 | 0 | 0 | 0 | 5500 |
| 18 | Olivier Meline | 0 | 0 | 0 | 5500 | 0 | 0 | 0 | 5500 |
| 18 | Joaquin Desriviers | 0 | 0 | 0 | 0 | 5500 | 0 | 0 | 5500 |
| 18 | Diego Ducci | 0 | 0 | 0 | 0 | 0 | 5500 | 0 | 5500 |
| 24 | Carl Spiess | 1400 | 0 | 0 | 3900 | 0 | 0 | 0 | 5300 |
| 24 | Jahdan Tyger | 1400 | 0 | 0 | 0 | 0 | 3900 | 0 | 5300 |
| 26 | Emile Kott | 5200 | 0 | 0 | 0 | 0 | 0 | 0 | 5200 |
| 26 | Doug Dockray | 0 | 5200 | 0 | 0 | 0 | 0 | 0 | 5200 |
| 26 | Dwight Bode | 0 | 0 | 5200 | 0 | 0 | 0 | 0 | 5200 |
| 26 | Owen Barnhart | 0 | 0 | 5200 | 0 | 0 | 0 | 0 | 5200 |
| 26 | Alex McKirgan | 0 | 0 | 0 | 5200 | 0 | 0 | 0 | 5200 |
| 26 | Boris Van Cauteren | 0 | 0 | 0 | 0 | 5200 | 0 | 0 | 5200 |
| 26 | Roberto Carrasco | 0 | 0 | 0 | 0 | 0 | 5200 | 0 | 5200 |
| 26 | Glenn Haslbeck | 0 | 0 | 0 | 0 | 0 | 0 | 5200 | 5200 |
| 26 | Victor Moncloa | 0 | 0 | 0 | 0 | 0 | 0 | 5200 | 5200 |
| 35 | Roger Miller | 0 | 4800 | 0 | 0 | 0 | 0 | 0 | 4800 |
| 35 | Simon Moll | 0 | 4800 | 0 | 0 | 0 | 0 | 0 | 4800 |
| 37 | Ian Whittaker | 4500 | 0 | 0 | 0 | 0 | 0 | 0 | 4500 |
| 37 | Ryan Allderman | 0 | 0 | 4500 | 0 | 0 | 0 | 0 | 4500 |
| 37 | Luke Mathison | 0 | 0 | 4500 | 0 | 0 | 0 | 0 | 4500 |
| 37 | Fernando Ramirez | 0 | 0 | 0 | 0 | 4500 | 0 | 0 | 4500 |
| 37 | Christian Lavelli | 0 | 0 | 0 | 0 | 4500 | 0 | 0 | 4500 |
| 37 | Raoul Reiner | 0 | 0 | 0 | 0 | 0 | 4500 | 0 | 4500 |
| 37 | Naldi Sagripanti | 0 | 0 | 0 | 0 | 0 | 0 | 4500 | 4500 |
| 44 | Dan Macauley | 4200 | 0 | 0 | 0 | 0 | 0 | 0 | 4200 |
| 44 | Kevin O'Connell | 0 | 0 | 0 | 4200 | 0 | 0 | 0 | 4200 |
| 46 | Thibaut Imbert | 1400 | 0 | 0 | 0 | 0 | 0 | 2600 | 4000 |
| 47 | Mark Perry | 3900 | 0 | 0 | 0 | 0 | 0 | 0 | 3900 |
| 47 | James Lundin | 0 | 0 | 3900 | 0 | 0 | 0 | 0 | 3900 |
| 47 | Rune Lovik | 0 | 0 | 0 | 3900 | 0 | 0 | 0 | 3900 |
| 47 | Ian Stokes | 0 | 0 | 0 | 3900 | 0 | 0 | 0 | 3900 |
| 47 | Rodrigo Desriviers | 0 | 0 | 0 | 0 | 0 | 3900 | 0 | 3900 |
| 47 | Max Gusinsky | 0 | 0 | 0 | 0 | 0 | 3900 | 0 | 3900 |
| 47 | Landen Mclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 3900 | 3900 |
| 47 | Taun Masterson | 0 | 0 | 0 | 0 | 0 | 0 | 3900 | 3900 |
| 55 | Jonathan Erbile | 0 | 0 | 3500 | 0 | 0 | 0 | 0 | 3500 |
| 55 | Roberto Carrasco | 0 | 0 | 0 | 0 | 3500 | 0 | 0 | 3500 |
| 55 | Peter Kimball | 0 | 0 | 0 | 0 | 3500 | 0 | 0 | 3500 |
| 55 | Alejandro Quevedo | 0 | 0 | 0 | 0 | 3500 | 0 | 0 | 3500 |
| 59 | Benjamin Lereste | 3200 | 0 | 0 | 0 | 0 | 0 | 0 | 3200 |
| 59 | Tony Litke | 0 | 0 | 3200 | 0 | 0 | 0 | 0 | 3200 |
| 61 | Cristobal Mella | 0 | 0 | 0 | 0 | 0 | 2900 | 0 | 2900 |
| 62 | Alix RoBert | 2600 | 0 | 0 | 0 | 0 | 0 | 0 | 2600 |
| 62 | Monkey Metcalfe | 2600 | 0 | 0 | 0 | 0 | 0 | 0 | 2600 |
| 62 | EB Bergmeyer | 0 | 0 | 0 | 2600 | 0 | 0 | 0 | 2600 |
| 62 | Omar Castro | 0 | 0 | 0 | 0 | 2600 | 0 | 0 | 2600 |
| 62 | Jackson Holden | 0 | 0 | 0 | 0 | 0 | 0 | 2600 | 2600 |
| 62 | Loris Laezza | 0 | 0 | 0 | 0 | 0 | 0 | 2600 | 2600 |
| 62 | Roman Ratusnik | 0 | 0 | 0 | 0 | 0 | 0 | 2600 | 2600 |
| 69 | Stefano Abis | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 2000 |
| 69 | Matthias Aeberhard | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 2000 |
| 69 | Jason Hale | 0 | 0 | 0 | 0 | 2000 | 0 | 0 | 2000 |
| 69 | Carlos Gomez | 0 | 0 | 0 | 0 | 2000 | 0 | 0 | 2000 |
| 73 | Andy Bridge | 0 | 0 | 0 | 0 | 0 | 0 | 1400 | 1400 |
| 73 | Andrea De La Rosa | 0 | 0 | 0 | 0 | 0 | 0 | 1400 | 1400 |
| 73 | David Servera | 0 | 0 | 0 | 0 | 0 | 0 | 1400 | 1400 |
| 73 | Franco Fornero | 0 | 0 | 0 | 0 | 0 | 0 | 1400 | 1400 |
| 73 | Jon Ammerman | 0 | 0 | 0 | 0 | 0 | 0 | 1400 | 1400 |
| 73 | Paul Cassidy | 0 | 0 | 0 | 0 | 0 | 0 | 1400 | 1400 |
| 73 | Steven Bard | 0 | 0 | 0 | 0 | 0 | 0 | 1400 | 1400 |
| 73 | Z Schettewi | 0 | 0 | 0 | 0 | 0 | 0 | 1400 | 1400 |
| 81 | Yassine Guilloul | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 600 |
| 81 | Robert Blades | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 600 |
| 81 | Rafai Slimane | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 600 |
| 81 | Kouniss Oussama | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 600 |
| 85 | Will Barrett | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| 86 | Jamal Massoudi | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| 86 | Saad Houssine | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| 86 | Bakh Anas | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| 86 | Mouhamed Anssais | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| 86 | Elouali Walid | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| 86 | Chris Pow | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| 86 | Addi Hamza | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| 86 | Carl Grundy | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
| 86 | Jochen Stuemges | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
| 86 | Luke Guidroz | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
| 86 | Morgan Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
| 86 | Paul Karaolides | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
| 86 | Stephen Wood | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
| Masters | Name | Morocco | Barbados | Oregon | Baja | Peru | Chile | Maui | Top 4 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Pooley | 10000 | 6500 | 0 | 6500 | 8000 | 8000 | 2600 | 32500 |
| 2 | Simeon Glasson | 6500 | 5500 | 5500 | 10000 | 10000 | 0 | 2600 | 32000 |
| 3 | Ferdinando Loffreda | 0 | 0 | 8000 | 4800 | 0 | 0 | 5200 | 18000 |
| 4 | Sean Aiken | 0 | 0 | 10000 | 0 | 0 | 0 | 6500 | 16500 |
| 5 | Carl Spiess | 8000 | 0 | 0 | 5200 | 0 | 0 | 0 | 13200 |
| 6 | Brian Talma | 0 | 10000 | 0 | 0 | 0 | 0 | 2600 | 12600 |
| 7 | Yerko Radovic | 0 | 0 | 0 | 0 | 6500 | 4500 | 0 | 11000 |
| 8 | Patrick Rousseau | 0 | 0 | 0 | 0 | 0 | 10000 | 0 | 10000 |
| 8 | Kai Katchadourian | 0 | 0 | 0 | 0 | 0 | 0 | 10000 | 10000 |
| 10 | Stefano Porcu | 0 | 8000 | 0 | 0 | 0 | 0 | 0 | 8000 |
| 10 | EB Bergmeyer | 0 | 0 | 0 | 8000 | 0 | 0 | 0 | 8000 |
| 10 | Pascal Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 8000 | 8000 |
| 13 | Jeff Albright | 0 | 0 | 6500 | 0 | 0 | 0 | 0 | 6500 |
| 13 | Marcel Janssen | 0 | 0 | 0 | 0 | 0 | 6500 | 0 | 6500 |
| 15 | Rune Lovik | 0 | 0 | 0 | 5500 | 0 | 0 | 0 | 5500 |
| 15 | Peter Kimball | 0 | 0 | 0 | 0 | 5500 | 0 | 0 | 5500 |
| 15 | Nicolas Recordon | 0 | 0 | 0 | 0 | 0 | 5500 | 0 | 5500 |
| 15 | Michi Schweiger | 0 | 0 | 0 | 0 | 0 | 0 | 5500 | 5500 |
| 19 | George Schobert | 0 | 0 | 0 | 0 | 5200 | 0 | 0 | 5200 |
| 19 | Doc Irribarra | 0 | 0 | 0 | 0 | 0 | 5200 | 0 | 5200 |
| 19 | Paul Karolides | 0 | 0 | 0 | 0 | 0 | 0 | 5200 | 5200 |
| 22 | Moni Serhal | 0 | 0 | 0 | 0 | 4800 | 0 | 0 | 4800 |
| 22 | Max Gusinsky | 0 | 0 | 0 | 0 | 0 | 4800 | 0 | 4800 |
| 24 | Patrick Bergeron | 0 | 0 | 0 | 0 | 0 | 0 | 4500 | 4500 |
| 24 | Taun Masterson | 0 | 0 | 0 | 0 | 0 | 0 | 4500 | 4500 |
| 26 | Glen Haslbeck | 0 | 0 | 0 | 0 | 0 | 0 | 3900 | 3900 |
| 26 | Loris Laezza | 0 | 0 | 0 | 0 | 0 | 0 | 3900 | 3900 |
| 26 | Martin Bergeron | 0 | 0 | 0 | 0 | 0 | 0 | 3900 | 3900 |
| 26 | Yasuhito Ogasawara | 0 | 0 | 0 | 0 | 0 | 0 | 3900 | 3900 |
| 30 | Rick Markham | 0 | 0 | 0 | 0 | 0 | 0 | 2600 | 2600 |
| 31 | Roman Ratusnik | 0 | 0 | 0 | 0 | 0 | 0 | 1400 | 1400 |
| Grand Masters | Name | Morocco | Barbados | Oregon | Baja | Peru | Chile | Maui | Top 4 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colby Deer | 10000 | 0 | 0 | 5500 | 0 | 0 | 3200 | 18700 |
| 2 | Mike Colee | 0 | 0 | 0 | 10000 | 0 | 0 | 5500 | 15500 |
| 3 | Scott Shoemaker | 0 | 0 | 0 | 6500 | 0 | 0 | 5200 | 11700 |
| 4 | Dwight Bode | 0 | 0 | 10000 | 0 | 0 | 0 | 0 | 10000 |
| 4 | Simon Moll | 0 | 10000 | 0 | 0 | 0 | 0 | 0 | 10000 |
| 4 | Colin Baker | 0 | 0 | 0 | 0 | 0 | 0 | 10000 | 10000 |
| 7 | Dana Miller | 0 | 0 | 8000 | 0 | 0 | 0 | 0 | 8000 |
| 7 | Gerhard Thaler | 8000 | 0 | 0 | 0 | 0 | 0 | 0 | 8000 |
| 7 | Kevin O'Connell | 0 | 0 | 0 | 8000 | 0 | 0 | 0 | 8000 |
| 7 | Greg Aguera | 0 | 0 | 0 | 0 | 0 | 0 | 8000 | 8000 |
| 11 | Chris Pow | 6500 | 0 | 0 | 0 | 0 | 0 | 0 | 6500 |
| 11 | James Lundin | 0 | 0 | 6500 | 0 | 0 | 0 | 0 | 6500 |
| 11 | Rob Funk | 0 | 0 | 0 | 0 | 0 | 0 | 6500 | 6500 |
| 14 | Tom Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 5200 | 5200 |
| 15 | Paul Cassicy | 0 | 0 | 0 | 0 | 0 | 0 | 4500 | 4500 |
| 15 | Sven Zedlick | 0 | 0 | 0 | 0 | 0 | 0 | 4500 | 4500 |
| 17 | Carl Grundy | 0 | 0 | 0 | 0 | 0 | 0 | 3900 | 3900 |
| 17 | Steven Bard | 0 | 0 | 0 | 0 | 0 | 0 | 3900 | 3900 |
| 19 | Jochen Stuemges | 0 | 0 | 0 | 0 | 0 | 0 | 3200 | 3200 |
| 20 | Andy Bridge | 0 | 0 | 0 | 0 | 0 | 0 | 2600 | 2600 |
| Youth | Name | Morocco | Barbados | Oregon | Baja | Peru | Chile | Maui | Top 4 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joaquin Desriviers | 0 | 0 | 0 | 0 | 10000 | 10000 | 0 | 20000 |
| 2 | Takara Ishii | 0 | 0 | 0 | 8000 | 0 | 0 | 10000 | 18000 |
| 3 | Jahdan Tyger | 10000 | 0 | 0 | 0 | 0 | 5500 | 0 | 15500 |
