| PRO | Name | Morocco | Oregon | Baja | Peru | Chile | Maui | Top 4 |
|---|---|---|---|---|---|---|---|---|
| 1 | Antoine Martin | 10000 | 8000 | 10000 | 10000 | 8000 | 8000 | 38000 |
| 2 | Boujmaa Guilloul | 6500 | 10000 | 6500 | 0 | 0 | 5200 | 28200 |
| 3 | Morgan Noireaux | 8000 | 5500 | 5500 | 6500 | 0 | 5500 | 25500 |
| 4 | Federico Morisio | 0 | 0 | 8000 | 5500 | 6500 | 3900 | 23900 |
| 5 | Russ Faurot | 4500 | 5200 | 4500 | 4500 | 5200 | 1400 | 19400 |
| 6 | Tom Soltysiak | 3900 | 0 | 5200 | 3900 | 2600 | 19 | 15600 |
| 6 | Takara Ishii | 5500 | 0 | 0 | 5200 | 3500 | 1400 | 15600 |
| 8 | Ferdinando Loffreda | 0 | 3900 | 3900 | 3900 | 0 | 1400 | 13100 |
| 9 | Joaquin Desriviers (CHI) | 0 | 0 | 0 | 4500 | 5500 | 0 | 10000 |
| 9 | Benjamin Fabres | 0 | 0 | 0 | 0 | 10000 | 0 | 10000 |
| 9 | Camille Juban | 0 | 0 | 0 | 0 | 0 | 10000 | 10000 |
| 12 | Soufian Sahli | 5200 | 0 | 4500 | 0 | 0 | 0 | 9700 |
| 13 | Maxime Fevrier (FRA) | 0 | 0 | 0 | 8000 | 0 | 0 | 8000 |
| 14 | Nathan Mershon | 0 | 6500 | 0 | 0 | 0 | 0 | 6500 |
| 14 | Graham Ezzy | 0 | 0 | 0 | 0 | 0 | 6500 | 6500 |
| 16 | Tom Juban | 3900 | 0 | 0 | 0 | 0 | 1400 | 5300 |
| 17 | Edvan Souza | 5200 | 0 | 0 | 0 | 0 | 0 | 5200 |
| 17 | Phil Soltysiak | 0 | 5200 | 0 | 0 | 0 | 0 | 5200 |
| 17 | Joey Sanchez | 0 | 0 | 5200 | 0 | 0 | 0 | 5200 |
| 17 | Yoan Despujols (NCL) | 0 | 0 | 0 | 5200 | 0 | 0 | 5200 |
| 17 | Matias Vargas | 0 | 0 | 0 | 0 | 5200 | 0 | 5200 |
| 17 | Marcilio Browne | 0 | 0 | 0 | 0 | 0 | 5200 | 5200 |
| 23 | Antoine Albert | 4500 | 0 | 0 | 0 | 0 | 0 | 4500 |
| 23 | Graham Feddersen | 0 | 4500 | 0 | 0 | 0 | 0 | 4500 |
| 23 | Toto Herman | 0 | 0 | 0 | 0 | 4500 | 0 | 4500 |
| 23 | Diego Fabres | 0 | 0 | 0 | 0 | 4500 | 0 | 4500 |
| 23 | Alex Vargas | 0 | 0 | 0 | 0 | 4500 | 0 | 4500 |
| 23 | Levi Siver | 0 | 0 | 0 | 0 | 0 | 4500 | 4500 |
| 23 | Robby Swift | 0 | 0 | 0 | 0 | 0 | 4500 | 4500 |
| 30 | Diego Femenias | 0 | 4200 | 0 | 0 | 0 | 0 | 4200 |
| 31 | Yuma Itabisashi | 0 | 3900 | 0 | 0 | 0 | 19 | 3919 |
| 32 | Abdelhamid Mana | 3900 | 0 | 0 | 0 | 0 | 0 | 3900 |
| 32 | Mouhamed Elabdi | 3900 | 0 | 0 | 0 | 0 | 0 | 3900 |
| 32 | Sean Aiken | 0 | 3900 | 0 | 0 | 0 | 0 | 3900 |
| 32 | Kevin McGillvray | 0 | 3900 | 0 | 0 | 0 | 0 | 3900 |
| 32 | Jake Schettewi | 0 | 0 | 0 | 0 | 0 | 3900 | 3900 |
| 32 | Takuma Sugi | 0 | 0 | 0 | 0 | 0 | 3900 | 3900 |
| 32 | Moritz Mauch | 0 | 0 | 0 | 0 | 0 | 3900 | 3900 |
| 39 | Casey Hauser | 0 | 0 | 3500 | 0 | 0 | 0 | 3500 |
| 39 | Felipe Wedeles | 0 | 0 | 0 | 0 | 3500 | 0 | 3500 |
| 39 | Nicolas Recordon | 0 | 0 | 0 | 0 | 3500 | 0 | 3500 |
| 42 | Adrian Levy (AUS) | 0 | 0 | 0 | 3200 | 0 | 0 | 3200 |
| 43 | Yves Masnada | 2600 | 0 | 0 | 0 | 0 | 0 | 2600 |
| 43 | Paco Mercader | 2600 | 0 | 0 | 0 | 0 | 0 | 2600 |
| 43 | Bryan Metcalf-Perez | 2600 | 0 | 0 | 0 | 0 | 0 | 2600 |
| 43 | Gustav Haggstrom | 2600 | 0 | 0 | 0 | 0 | 0 | 2600 |
| 43 | Marcel Janssen | 0 | 0 | 0 | 0 | 2600 | 0 | 2600 |
| 43 | Arthur Arutkin | 0 | 0 | 0 | 0 | 0 | 2600 | 2600 |
| 43 | Kai Katchadourian | 0 | 0 | 0 | 0 | 0 | 2600 | 2600 |
| 43 | Pascal Hardy | 0 | 0 | 0 | 0 | 0 | 2600 | 2600 |
| 43 | Hiroshi Hashimoto | 0 | 0 | 0 | 0 | 0 | 2600 | 2600 |
| 52 | Arnaud Freinent | 0 | 0 | 0 | 0 | 2000 | 0 | 2000 |
| 52 | Cote Priewer | 0 | 0 | 0 | 0 | 2000 | 0 | 2000 |
| 54 | Alex Grand-Guillot | 1400 | 0 | 0 | 0 | 0 | 19 | 1419 |
| 55 | Thibaut Imbert | 1400 | 0 | 0 | 0 | 0 | 0 | 1400 |
| 55 | Emilio Galindo Barquin | 1400 | 0 | 0 | 0 | 0 | 0 | 1400 |
| 55 | Berk Yalgin | 1400 | 0 | 0 | 0 | 0 | 0 | 1400 |
| 55 | Bernd Roediger | 0 | 0 | 0 | 0 | 0 | 1400 | 1400 |
| 55 | Yushi Shirakata | 0 | 0 | 0 | 0 | 0 | 1400 | 1400 |
| 55 | Zane Schweitzer | 0 | 0 | 0 | 0 | 0 | 1400 | 1400 |
| 55 | Laurent Guillemin | 0 | 0 | 0 | 0 | 0 | 1400 | 1400 |
| 62 | Abdelrahim Elabdi | 500 | 0 | 0 | 0 | 0 | 0 | 500 |
| 62 | Hicham Egganfi | 500 | 0 | 0 | 0 | 0 | 0 | 500 |
| 62 | Fettah Alamara | 500 | 0 | 0 | 0 | 0 | 0 | 500 |
| 62 | Jahden Tyger | 500 | 0 | 0 | 0 | 0 | 0 | 500 |
| 66 | Jazz Glickenhaus | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
| 66 | Aurélien Nicoul | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
| 66 | Daniele Di Rosa | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
| 66 | Brian Talma | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
| 66 | Paul Karaolides | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
| 66 | Klaas Voget | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
| 66 | Patrick Bergeron | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
| 66 | Robby Naish | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
| 74 | Greg Aguera | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
| 74 | Ryosuke Fukui | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
| 74 | German Zboron | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
| 74 | Jay Lee | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
| 74 | Colin Baker | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
| 74 | Kaito Katsumata | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
| 74 | Festa Roberto | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
| 74 | Rick Markham | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
| 74 | Tom Garcia | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
| 83 | Matteo Spanu | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| 83 | Jaeger Stone | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
2018 Rankings
| Women | Name | Morocco | Oregon | Baja | Peru | Chile | Maui | Top 4 |
|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Hauser | 0 | 10000 | 4200 | 6500 | 0 | 10000 | 30700 |
| 2 | MarÃa Andrés | 5200 | 0 | 10000 | 5200 | 10000 | 5200 | 30400 |
| 3 | Sabine Zola | 0 | 8000 | 5500 | 4500 | 8000 | 4500 | 26000 |
| 4 | Lina Erpenstein | 5500 | 0 | 0 | 10000 | 0 | 0 | 15500 |
| 5 | Björte Pürschel | 0 | 0 | 0 | 5200 | 6500 | 0 | 11700 |
| 6 | Cecilia Tolley | 0 | 6500 | 4500 | 0 | 0 | 0 | 11000 |
| 7 | Iballa Ruano Moreno | 10000 | 0 | 0 | 0 | 0 | 0 | 10000 |
| 8 | Irupe Lamanuzzi | 0 | 0 | 0 | 3900 | 5200 | 0 | 9100 |
| 8 | Annamaria Zollet | 3900 | 0 | 0 | 0 | 0 | 5200 | 9100 |
| 10 | Sarah-Quita Offringa | 8000 | 0 | 0 | 0 | 0 | 0 | 8000 |
| 10 | Elise Gire | 0 | 0 | 8000 | 0 | 0 | 0 | 8000 |
| 10 | Jessica Crisp | 0 | 0 | 0 | 8000 | 0 | 0 | 8000 |
| 10 | Motoko Sato | 0 | 0 | 0 | 0 | 0 | 8000 | 8000 |
| 14 | Daida Ruano Moreno | 6500 | 0 | 0 | 0 | 0 | 0 | 6500 |
| 14 | Kana Suzuki | 0 | 0 | 6500 | 0 | 0 | 0 | 6500 |
| 14 | Angela Cochran | 0 | 0 | 0 | 0 | 0 | 6500 | 6500 |
| 17 | Maria Belen Bazo | 0 | 0 | 0 | 5500 | 0 | 0 | 5500 |
| 17 | Antonella Davanzo | 0 | 0 | 0 | 0 | 5500 | 0 | 5500 |
| 17 | Shawna Cropas | 0 | 0 | 0 | 0 | 0 | 5500 | 5500 |
| 20 | Marine Hunter | 5200 | 0 | 0 | 0 | 0 | 0 | 5200 |
| 20 | Vanessa Zufelt | 0 | 0 | 5200 | 0 | 0 | 0 | 5200 |
| 20 | Amanda Beenen | 0 | 0 | 5200 | 0 | 0 | 0 | 5200 |
| 23 | Amaia Maturana | 0 | 0 | 0 | 0 | 4800 | 0 | 4800 |
| 24 | Arrianne Aukes | 4500 | 0 | 0 | 0 | 0 | 0 | 4500 |
| 24 | Serena Zoia | 4500 | 0 | 0 | 0 | 0 | 0 | 4500 |
| 24 | Birgit Rieger | 0 | 0 | 0 | 4500 | 0 | 0 | 4500 |
| 24 | Tatiana Howard | 0 | 0 | 0 | 0 | 0 | 4500 | 4500 |
| 28 | Lena Erdil | 3900 | 0 | 0 | 0 | 0 | 0 | 3900 |
| 28 | Greta Benvenuti | 3900 | 0 | 0 | 0 | 0 | 0 | 3900 |
| 28 | Caterina Stenta | 3900 | 0 | 0 | 0 | 0 | 0 | 3900 |
| 28 | Bettina Gonzales | 0 | 0 | 0 | 3900 | 0 | 0 | 3900 |
| 28 | Kazuki Ishihara | 0 | 0 | 0 | 0 | 0 | 3900 | 3900 |
| 33 | Ania Walecka | 0 | 0 | 0 | 0 | 0 | 3500 | 3500 |
| 33 | Goksu Okar | 0 | 0 | 0 | 0 | 0 | 3500 | 3500 |
| 35 | Denise Blondet | 0 | 0 | 0 | 3200 | 0 | 0 | 3200 |
| 35 | Amandine Bouhour | 0 | 0 | 0 | 3200 | 0 | 0 | 3200 |
| 37 | Maaike Huvermann | 2600 | 0 | 0 | 0 | 0 | 0 | 2600 |
| 37 | Nicole Bandini | 2600 | 0 | 0 | 0 | 0 | 0 | 2600 |
| 37 | Oda Johanne Brødholt | 2600 | 0 | 0 | 0 | 0 | 0 | 2600 |
| 37 | Aurora dApolito | 2600 | 0 | 0 | 0 | 0 | 0 | 2600 |
| 37 | Silvia Vannini | 0 | 0 | 0 | 2600 | 0 | 0 | 2600 |
| Youth | Name | Morocco | Oregon | Baja | Peru | Chile | Maui | Top 4 |
|---|---|---|---|---|---|---|---|---|
| 1 | Takara Ishii | 10000 | 0 | 0 | 10000 | 10000 | 8000 | 38000 |
| 2 | Simbad Lamanuzzi | 0 | 0 | 0 | 6500 | 6500 | 0 | 13000 |
| 3 | Alex Grand-Guillot | 8000 | 0 | 0 | 0 | 0 | 4500 | 12500 |
| 4 | Atsuki Ikoma | 0 | 0 | 10000 | 0 | 0 | 0 | 10000 |
| 4 | Jake Schettewi | 0 | 0 | 0 | 0 | 0 | 10000 | 10000 |
| 6 | Alex McKirgan | 0 | 0 | 8000 | 0 | 0 | 0 | 8000 |
| 6 | Martin Fabres | 0 | 0 | 0 | 0 | 8000 | 0 | 8000 |
| 8 | Jahden Tyger | 6500 | 0 | 0 | 0 | 0 | 0 | 6500 |
| 8 | Hayata Ishii | 0 | 0 | 6500 | 0 | 0 | 0 | 6500 |
| 8 | Takuma Sugi | 0 | 0 | 0 | 0 | 0 | 6500 | 6500 |
| 11 | Nick Spangenberg | 5500 | 0 | 0 | 0 | 0 | 0 | 5500 |
| 11 | Haru Matsui | 0 | 0 | 5500 | 0 | 0 | 0 | 5500 |
| 11 | Nicolò Spanu | 0 | 0 | 0 | 0 | 0 | 5500 | 5500 |
| 14 | Inaki Mataran | 0 | 0 | 0 | 0 | 5200 | 0 | 5200 |
| 14 | Z Schettewi | 0 | 0 | 0 | 0 | 0 | 5200 | 5200 |
| 14 | Luc Guidroz | 0 | 0 | 0 | 0 | 0 | 5200 | 5200 |
| 17 | Amaia Maturana | 0 | 0 | 0 | 0 | 4800 | 0 | 4800 |
| 18 | Kazuki Ishihara | 0 | 0 | 0 | 0 | 0 | 4500 | 4500 |
| Amateur | Name | Morocco | Oregon | Baja | Peru | Chile | Maui | Top 4 |
|---|---|---|---|---|---|---|---|---|
| 1 | Simeon Glasson | 8000 | 10000 | 3900 | 8000 | 8000 | 6500 | 34000 |
| 2 | Tom Ben-Eliyahu | 0 | 0 | 10000 | 5200 | 0 | 0 | 15200 |
| 3 | Pali Gueltrini | 3900 | 5200 | 3500 | 0 | 0 | 800 | 13400 |
| 4 | Benoit Coulon | 3900 | 5500 | 0 | 0 | 0 | 3200 | 12600 |
| 5 | Felipe Martin Lamanuzzi | 0 | 0 | 0 | 5500 | 5200 | 0 | 10700 |
| 6 | Faycel Hmidi | 10000 | 0 | 0 | 0 | 0 | 0 | 10000 |
| 6 | William Perez | 0 | 0 | 0 | 10000 | 0 | 0 | 10000 |
| 6 | Martin Fabres | 0 | 0 | 0 | 0 | 10000 | 0 | 10000 |
| 6 | Ilya Escario | 0 | 0 | 0 | 0 | 0 | 10000 | 10000 |
| 10 | Mario Nunes | 0 | 0 | 0 | 2600 | 6500 | 0 | 9100 |
| 11 | Simbad Lamanuzzi | 0 | 0 | 0 | 4500 | 4500 | 0 | 9000 |
| 12 | Mike Colee | 0 | 8000 | 0 | 0 | 0 | 0 | 8000 |
| 12 | Alex McKirgan | 0 | 0 | 8000 | 0 | 0 | 0 | 8000 |
| 12 | Luc Guidroz | 0 | 0 | 0 | 0 | 0 | 8000 | 8000 |
| 15 | Erik Priester | 6500 | 0 | 0 | 0 | 0 | 0 | 6500 |
| 15 | Roman Ratusznik | 0 | 6500 | 0 | 0 | 0 | 0 | 6500 |
| 15 | Andrew Cunningham | 0 | 0 | 6500 | 0 | 0 | 0 | 6500 |
| 15 | Francesco Occhialini | 0 | 0 | 0 | 6500 | 0 | 0 | 6500 |
| 15 | Rodrigo Desriviers | 0 | 0 | 0 | 2000 | 4500 | 0 | 6500 |
| 20 | Olivier Meline | 0 | 0 | 5200 | 0 | 0 | 800 | 6000 |
| 21 | Ouahad Elabdi | 5500 | 0 | 0 | 0 | 0 | 0 | 5500 |
| 21 | Hayata Ishii | 0 | 0 | 5500 | 0 | 0 | 0 | 5500 |
| 21 | Roberto Carrasco | 0 | 0 | 0 | 0 | 5500 | 0 | 5500 |
| 21 | Jeff Henderson | 0 | 0 | 0 | 0 | 0 | 5500 | 5500 |
| 25 | Rafai Slimane | 5200 | 0 | 0 | 0 | 0 | 0 | 5200 |
| 25 | Benjamin Le Rest | 5200 | 0 | 0 | 0 | 0 | 0 | 5200 |
| 25 | Gustav Lerman | 5200 | 0 | 0 | 0 | 0 | 0 | 5200 |
| 25 | Gustav Sievers | 5200 | 0 | 0 | 0 | 0 | 0 | 5200 |
| 25 | Riley Richters | 0 | 5200 | 0 | 0 | 0 | 0 | 5200 |
| 25 | Robert Torkildsen | 0 | 0 | 5200 | 0 | 0 | 0 | 5200 |
| 25 | Zack Coleman | 0 | 0 | 0 | 5200 | 0 | 5200 | |
| 25 | Jaime Madariaga | 0 | 0 | 0 | 0 | 5200 | 0 | 5200 |
| 25 | Alessio Carboni | 0 | 0 | 0 | 0 | 0 | 5200 | 5200 |
| 25 | Z Schettewi | 0 | 0 | 0 | 0 | 0 | 5200 | 5200 |
| 35 | Jesse Cohen | 0 | 4500 | 0 | 0 | 0 | 0 | 4500 |
| 35 | Haru Matsui | 0 | 0 | 4500 | 0 | 0 | 0 | 4500 |
| 35 | Atsuki Ikoma | 0 | 0 | 4500 | 0 | 0 | 0 | 4500 |
| 35 | Simon Aeppli | 0 | 0 | 0 | 4500 | 0 | 0 | 4500 |
| 35 | Oliver Rios | 0 | 0 | 0 | 0 | 4500 | 0 | 4500 |
| 35 | Glenn Haslbeck | 0 | 0 | 0 | 0 | 0 | 4500 | 4500 |
| 35 | Damien Girarden | 0 | 0 | 0 | 0 | 0 | 4500 | 4500 |
| 42 | Luke Mathison | 0 | 4200 | 0 | 0 | 0 | 0 | 4200 |
| 42 | Dwight Bode | 0 | 4200 | 0 | 0 | 0 | 0 | 4200 |
| 44 | Romain Sibois | 3900 | 0 | 0 | 0 | 0 | 0 | 3900 |
| 44 | Nick Spangenberg | 3900 | 0 | 0 | 0 | 0 | 0 | 3900 |
| 44 | Carl Spiess | 0 | 0 | 3900 | 0 | 0 | 0 | 3900 |
| 44 | Peter Kimball | 0 | 0 | 0 | 3900 | 0 | 0 | 3900 |
| 44 | Kauli DelaCasa | 0 | 0 | 0 | 3900 | 0 | 0 | 3900 |
| 44 | Raul Reiner | 0 | 0 | 0 | 3900 | 0 | 0 | 3900 |
| 44 | Felipe Marthe | 0 | 0 | 0 | 3900 | 0 | 0 | 3900 |
| 44 | Inaki Lopez | 0 | 0 | 0 | 0 | 0 | 3900 | 3900 |
| 44 | Alejandro Bais | 0 | 0 | 0 | 0 | 0 | 3900 | 3900 |
| 53 | Tomas Charad | 0 | 0 | 0 | 0 | 3500 | 0 | 3500 |
| 53 | Max Gusinsky | 0 | 0 | 0 | 0 | 3500 | 0 | 3500 |
| 53 | Francisco Vergara | 0 | 0 | 0 | 0 | 3500 | 0 | 3500 |
| 56 | Scott Shoemaker | 0 | 0 | 3200 | 0 | 0 | 0 | 3200 |
| 56 | Jonathan Pooley | 0 | 0 | 0 | 0 | 0 | 3200 | 3200 |
| 58 | Ishmael Arrag | 2600 | 0 | 0 | 0 | 0 | 0 | 2600 |
| 58 | Arian Loh | 2600 | 0 | 0 | 0 | 0 | 0 | 2600 |
| 58 | Alonso Vega | 0 | 0 | 0 | 2600 | 0 | 0 | 2600 |
| 58 | Daniel Morogas | 0 | 0 | 0 | 0 | 2600 | 0 | 2600 |
| 58 | Serigo Espinosa | 0 | 0 | 0 | 0 | 2600 | 0 | 2600 |
| 58 | Jetro Gainza | 0 | 0 | 0 | 0 | 2600 | 0 | 2600 |
| 58 | Joaquin Desriviers | 0 | 0 | 0 | 0 | 0 | 2600 | 2600 |
| 58 | Jeff Albright | 0 | 0 | 0 | 0 | 0 | 2600 | 2600 |
| 58 | Francesco Maffei | 0 | 0 | 0 | 0 | 0 | 2600 | 2600 |
| 58 | Philipp Mueller | 0 | 0 | 0 | 0 | 0 | 2600 | 2600 |
| 58 | Franco Fornero | 0 | 0 | 0 | 0 | 0 | 2600 | 2600 |
| 58 | Christian Gulino | 0 | 0 | 0 | 0 | 0 | 2600 | 2600 |
| 70 | Colby Deer | 2000 | 0 | 0 | 0 | 0 | 100 | 2100 |
| 71 | Bakh Anas | 2000 | 0 | 0 | 0 | 0 | 0 | 2000 |
| 71 | Chris Van Overbeeke | 0 | 0 | 0 | 2000 | 0 | 0 | 2000 |
| 73 | Othmane El Bari | 1400 | 0 | 0 | 0 | 0 | 0 | 1400 |
| 73 | Leonardo Ferrara | 0 | 0 | 0 | 1400 | 0 | 0 | 1400 |
| 75 | Alessio Botteri | 0 | 0 | 0 | 1100 | 0 | 0 | 1100 |
| 76 | Taun Masterson | 0 | 0 | 0 | 0 | 0 | 800 | 800 |
| 76 | Roman Ratusznik | 0 | 0 | 0 | 0 | 0 | 800 | 800 |
| 76 | Jackson Holden | 0 | 0 | 0 | 0 | 0 | 800 | 800 |
| 76 | Leopoldo Schneidewind | 0 | 0 | 0 | 0 | 0 | 800 | 800 |
| 81 | Joaquin Aguero | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
| 81 | Nishina Yuichi | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
| 81 | Eric Martin | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
| 81 | Martin Aguero | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
| 81 | Darryl Barber | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
| 86 | Paul Cassidy | 0 | 0 | 0 | 0 | 0 | 21 | 21 |
| Masters | Name | Morocco | Oregon | Baja | Peru | Chile | Maui | Top 4 |
|---|---|---|---|---|---|---|---|---|
| 1 | Simeon Glasson | 10000 | 10000 | 10000 | 6500 | 10000 | 2600 | 40000 |
| 2 | Ferdinando Loffreda | 0 | 8000 | 8000 | 5200 | 0 | 3900 | 25100 |
| 3 | Felipe Martin Lamanuzzi | 0 | 0 | 0 | 5200 | 5200 | 0 | 10400 |
| 4 | Erik Priester | 10000 | 0 | 0 | 0 | 0 | 0 | 10000 |
| 4 | Adrian Levy | 0 | 0 | 0 | 10000 | 0 | 0 | 10000 |
| 4 | Raul Reiner | 0 | 0 | 0 | 5500 | 4500 | 0 | 10000 |
| 4 | Ilya Escario | 0 | 0 | 0 | 0 | 0 | 10000 | 10000 |
| 8 | Roman Ratusznik | 0 | 6500 | 0 | 0 | 0 | 2600 | 9100 |
| 9 | Francesco Occhialini | 0 | 0 | 0 | 8000 | 0 | 0 | 8000 |
| 9 | Marcel Janssen | 0 | 0 | 0 | 0 | 8000 | 0 | 8000 |
| 9 | Paul Karaolides | 0 | 0 | 0 | 0 | 0 | 8000 | 8000 |
| 12 | Carl Spiess | 0 | 0 | 6500 | 0 | 0 | 0 | 6500 |
| 12 | Nicolas Recordon | 0 | 0 | 0 | 0 | 6500 | 0 | 6500 |
| 12 | Kai Katchadourian | 0 | 0 | 0 | 0 | 0 | 6500 | 6500 |
| 15 | Max Gusinsky | 0 | 0 | 0 | 0 | 5500 | 0 | 5500 |
| 15 | Patrick Bergeron | 0 | 0 | 0 | 0 | 0 | 5500 | 5500 |
| 17 | Gonzalo Ribba | 0 | 0 | 0 | 0 | 5200 | 0 | 5200 |
| 17 | Angela Cochran | 0 | 0 | 0 | 0 | 0 | 5200 | 5200 |
| 17 | Glenn Haslbeck | 0 | 0 | 0 | 0 | 0 | 5200 | 5200 |
| 20 | Jergen Skarta | 0 | 0 | 0 | 4500 | 0 | 0 | 4500 |
| 20 | Chris Van Overbeeke | 0 | 0 | 0 | 4500 | 0 | 0 | 4500 |
| 20 | Jaime Vergara | 0 | 0 | 0 | 0 | 4500 | 0 | 4500 |
| 20 | Michi Schweiger | 0 | 0 | 0 | 0 | 0 | 4500 | 4500 |
| 20 | Brian Talma | 0 | 0 | 0 | 0 | 0 | 4500 | 4500 |
| 25 | Henry Marthe | 0 | 0 | 0 | 3900 | 0 | 0 | 3900 |
| 25 | Jeff Albright | 0 | 0 | 0 | 0 | 0 | 3900 | 3900 |
| 25 | Phillip Mueller | 0 | 0 | 0 | 0 | 0 | 3900 | 3900 |
| 25 | Pascal Hardy | 0 | 0 | 0 | 0 | 0 | 3900 | 3900 |
| 29 | Jonathan Pooley | 0 | 0 | 0 | 0 | 0 | 2600 | 2600 |
| 29 | Maxi De Castro | 0 | 0 | 0 | 0 | 0 | 2600 | 2600 |
| 31 | Taun Masterson | 0 | 0 | 0 | 0 | 0 | 1400 | 1400 |
| 31 | Roberto Festa | 0 | 0 | 0 | 0 | 0 | 1400 | 1400 |
| 31 | Rick Markham | 0 | 0 | 0 | 0 | 0 | 1400 | 1400 |
| 31 | Nishina Yuichi | 0 | 0 | 0 | 0 | 0 | 1400 | 1400 |
| 35 | Martin Bergeron | 0 | 0 | 0 | 0 | 0 | 500 | 500 |
| 35 | Alessandro Musetti | 0 | 0 | 0 | 0 | 0 | 500 | 500 |
| Grand Masters | Name | Morocco | Oregon | Baja | Peru | Chile | Maui | Top 4 |
|---|---|---|---|---|---|---|---|---|
| 1 | Pali Gueltrini | 8000 | 10000 | 8000 | 0 | 0 | 4500 | 30500 |
| 2 | Scott Shoemaker | 10000 | 6500 | 6500 | 6500 | 0 | 3900 | 29500 |
| 3 | Colby Deer | 5200 | 4500 | 5500 | 0 | 0 | 3900 | 19100 |
| 4 | Sven Zedlick | 5500 | 0 | 0 | 0 | 0 | 5200 | 10700 |
| 5 | Andrew Cunningham | 0 | 0 | 10000 | 0 | 0 | 0 | 10000 |
| 5 | Peter Kimball | 0 | 0 | 0 | 10000 | 0 | 0 | 10000 |
| 5 | Jeff Henderson | 0 | 0 | 0 | 0 | 0 | 10000 | 10000 |
| 8 | Dana Miller | 0 | 8000 | 0 | 0 | 0 | 0 | 8000 |
| 8 | Takehiro Nakano | 0 | 0 | 0 | 8000 | 0 | 0 | 8000 |
| 8 | Greg Aguera | 0 | 0 | 0 | 0 | 0 | 8000 | 8000 |
| 11 | Chris Pow | 6500 | 0 | 0 | 0 | 0 | 0 | 6500 |
| 11 | Steve Roy | 0 | 0 | 6500 | 0 | 0 | 0 | 6500 |
| 11 | Rob Funk | 0 | 0 | 0 | 0 | 0 | 6500 | 6500 |
| 14 | Mike Colee | 0 | 5500 | 0 | 0 | 0 | 0 | 5500 |
| 14 | Leonardo Ferrara | 0 | 0 | 0 | 5500 | 0 | 0 | 5500 |
| 14 | Eric Martin | 0 | 0 | 0 | 0 | 0 | 5500 | 5500 |
| 17 | Leo Leo | 0 | 5200 | 0 | 0 | 0 | 0 | 5200 |
| 17 | Colin Baker | 0 | 0 | 0 | 0 | 0 | 5200 | 5200 |
| 19 | Dwight Bode | 0 | 4800 | 0 | 0 | 0 | 0 | 4800 |
| 20 | Tom Garcia | 0 | 0 | 0 | 0 | 0 | 4500 | 4500 |
| 21 | Paul Cassidy | 0 | 0 | 0 | 0 | 0 | 3200 | 3200 |
