About | Schedule | Weather | Volunteer | Results |

PRO | WOMEN | YOUTH | MASTERS | AMATEUR |
---|---|---|---|---|
1 Levi Siver | 1 Fiona Wylde | 1 Casey Rehrer | 1 MacRae Wylde | 1 Chris Freeman |
2 Camille Juban | 2 Katie McAnena | 2 Fiona Wylde | 2 Jeff Albright | 2 Jordan Reid |
3 Morgan Noireaux | 3 Sam Bittner | 3 Ian Stokes | 3 Marty Rosse | 3 Norm Roediger |
4 Bernd Roediger | 4 Lindsay Vitort | 4 Alex McKirgan | 4 Scott McKay | 4 Andrew Cunningham |
5 Kevin Pritchard | 5 Jay Conners | 5 Casey Rehrer | ||
6 Marcilio Browne | 6 Gordy Stokes | 6 Robert Torkildsen | ||
7 Keith Teboul | 7 MacRae Wylde | |||
7 Graham Ezzy | GRAND-MASTERS | 8 Joey Sanchez | ||
9 Russ Faurot | 1 Andrew Cunningham | 9 Ian Stokes | ||
9 Nathan Mershon | 2 Steve Roy | 9 Ruben Lemmens | ||
11 Pascal Hardy | 3 Randy Kashino | 11 Yossy Solomon | ||
11 Wyatt Miller | 11 Fiona Wylde | |||
13 Derek Mangan | 13 Katie McAnena | |||
13 Kevin McGillivray | 13 Zac Douglas | |||
15 Nic Dudet | 13 Pete Dekay | |||
16 Adam Wojtkowiak | ||||
16 Tom Wojtkowiak | ||||
16 Scott McKay | ||||
19 Jeff Albright | ||||
19 Kav Stokes | ||||
19 Marty Rosse | ||||
22 Steve Roy | ||||
22 Jay Watermeyer | ||||
22 Gordy Stokes | ||||
25 Johannes Neumann | ||||
25 Jay Conners | ||||
25 Randy Kashino |

