The AWT scores for the first event of 2012 with killer wind and waves at Waddell Beach. Day two marked the completion of almost a full single elimination bracket (only a couple heats are left in the Amateurs and Masters divisions) with two more days in store to complete the single and run the double elimination. Highlights included:
- Brawzinho’s Double forwards
- Levi Siver’s planing Wave 360s
- Bernd Roediger ripping his way into the final
- Overall high level of sailing talent





Santa Cruz Goya Windsurfing Festival Single Elimination Rankings
| PRO RANKINGS | WOMENS RANKINGS | YOUTH RESULTS | |||
|---|---|---|---|---|---|
| 1 Levi Siver | 1 Ingrid Larouche | ROUND 1 | ROUND 2 | ROUND 3 | |
| 2 Marcilio Browne | 2 Sam Bittner | Jordan Reid | 2 | 0 | |
| 3 Graham Ezzy | 3 Fiona Wylde | Harley Stone | 1 | 3 | |
| 4 Bernd Roediger | 4 Leah Doran | Casey Rehrer | 4 | 2 | |
| 5 Camille Juban | 5 Cat Tai | Nick Dudet | 3 | 1 | |
| 5 Kevin Pritchard | 5 Lindsey Vitort | Fiona Wylde | 5 | 4 | |
| 7 Josh Stone | 7 Natasha Kowalski | ||||
| 7 Kai Katchadourian | 7 Kathryn Fisher | ||||
| 7 Nathan Mershon | |||||
| 10 Tyson Poor | |||||
| 10 Francisco goya | |||||
| 10 Russ Faurot | |||||
| 13 Bryan Metcalf-Perez | |||||
| 13 Derek Mangan | |||||
| 13 Diego Femenias | |||||
| 13 Kevin McGillivray | |||||
| 13 Leo Ray | |||||
| 13 Tom Burlingame | |||||
| 19 Arnout Ter Schure | |||||
| 19 Casey Hauser | |||||
| 19 Jaipal Tuttle | |||||
| 19 Nick Dudet | |||||
| 19 Nico Cailly | 





