| Pro | Name | Cabo Verde | California | Oregon | Baja | Peru | North Carolina | Hawaii | Top 4 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Juban, Camille | 10000 | 100 | 8000 | 0 | 10000 | 0 | 5200 | 33200 |
| 2 | Guilloul, Boujmaa | 6500 | 0 | 10000 | 8000 | 3900 | 8000 | 23 | 32500 |
| 3 | Pritchard, Kevin | 5500 | 100 | 5500 | 10000 | 6500 | 10000 | 3900 | 32000 |
| 4 | Noireaux, Morgan | 0 | 100 | 6500 | 0 | 8000 | 6500 | 10000 | 31000 |
| 5 | Faurot, Russ | 4500 | 100 | 3900 | 4500 | 3900 | 4500 | 23 | 17400 |
| 6 | Seadi, Kauli | 8000 | 0 | 0 | 0 | 0 | 0 | 8000 | 16000 |
| 7 | McGillivray, Kevin | 5200 | 100 | 4500 | 5500 | 0 | 0 | 0 | 15300 |
| 8 | Schettewi, Jake | 0 | 100 | 2600 | 5200 | 0 | 5200 | 12 | 13100 |
| 9 | Loffreda, Ferdinando | 0 | 100 | 2600 | 3200 | 3200 | 3200 | 23 | 12200 |
| 10 | De La Brena, Gonzalo | 2000 | 3200 | 0 | 0 | 4500 | 0 | 0 | 9700 |
| 10 | Sanchez, Joey | 4500 | 0 | 0 | 5200 | 0 | 0 | 0 | 9700 |
| 12 | Lemmens, Ruben | 0 | 0 | 3200 | 0 | 0 | 3900 | 0 | 7100 |
| 13 | Mouro, Ian | 0 | 0 | 0 | 6500 | 0 | 0 | 0 | 6500 |
| 14 | Siver, Levi | 0 | 0 | 0 | 0 | 0 | 0 | 6500 | 6500 |
| 14 | Schettewi, Max | 0 | 0 | 2000 | 0 | 0 | 3900 | 0 | 5900 |
| 16 | Severne, Ben | 0 | 0 | 0 | 0 | 5500 | 0 | 0 | 5500 |
| 16 | Treichler, Casey | 0 | 0 | 0 | 0 | 0 | 5500 | 0 | 5500 |
| 16 | Traversa, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 5500 | 5500 |
| 19 | Soltysiak, Phil | 0 | 100 | 5200 | 0 | 0 | 0 | 0 | 5300 |
| 20 | Juban, Tom | 5200 | 0 | 0 | 0 | 0 | 0 | 0 | 5200 |
| 20 | Ladkin, Forrest | 0 | 0 | 0 | 0 | 5200 | 0 | 0 | 5200 |
| 20 | Mershon, Nathan | 0 | 0 | 5200 | 0 | 0 | 0 | 0 | 5200 |
| 20 | Westra, George | 0 | 0 | 0 | 0 | 5200 | 0 | 0 | 5200 |
| 20 | McCulloch, Keith | 0 | 0 | 0 | 0 | 0 | 5200 | 0 | 5200 |
| 25 | Fernandez-Lopez, Victor | 0 | 0 | 0 | 0 | 0 | 0 | 4800 | 4800 |
| 26 | Lenz, Levi | 0 | 0 | 0 | 4500 | 0 | 0 | 0 | 4500 |
| 26 | Sagripanti, Naldi | 0 | 0 | 0 | 0 | 4500 | 0 | 0 | 4500 |
| 26 | Schweitzer, Zane | 0 | 0 | 4500 | 0 | 0 | 0 | 0 | 4500 |
| 26 | Bell, Bill | 0 | 0 | 0 | 0 | 0 | 4500 | 0 | 4500 |
| 26 | Campello, Ricardo | 0 | 0 | 0 | 0 | 0 | 0 | 4500 | 4500 |
| 31 | Lenny, Kai | 0 | 0 | 0 | 0 | 0 | 0 | 4200 | 4200 |
| 32 | Aiken, Sean | 0 | 0 | 3900 | 0 | 0 | 0 | 19 | 3919 |
| 33 | Hauser, Sarah | 0 | 0 | 0 | 3900 | 0 | 0 | 0 | 3900 |
| 33 | Meline, Olivier | 0 | 0 | 0 | 3900 | 0 | 0 | 0 | 3900 |
| 33 | Sahli, Soufian | 3900 | 0 | 0 | 0 | 0 | 0 | 0 | 3900 |
| 33 | Spanu, Matteo | 3900 | 0 | 0 | 0 | 0 | 0 | 0 | 3900 |
| 33 | Browne, Marcillio | 0 | 0 | 0 | 0 | 0 | 0 | 3900 | 3900 |
| 38 | Broomhead, James | 0 | 0 | 0 | 0 | 3200 | 0 | 0 | 3200 |
| 38 | Gasperini, Raimondo | 3200 | 0 | 0 | 0 | 0 | 0 | 0 | 3200 |
| 38 | Mazur, Patrick | 3200 | 0 | 0 | 0 | 0 | 0 | 0 | 3200 |
| 38 | Torklidsen, Robert | 0 | 0 | 0 | 3200 | 0 | 0 | 0 | 3200 |
| 38 | Sassone, Jon | 0 | 0 | 0 | 0 | 0 | 3200 | 0 | 3200 |
| 38 | Naish, Robby | 0 | 0 | 0 | 0 | 0 | 0 | 3200 | 3200 |
| 38 | Roediger, Bernd | 0 | 0 | 0 | 0 | 0 | 0 | 3200 | 3200 |
| 45 | Stone, Josh | 0 | 100 | 0 | 0 | 0 | 0 | 2600 | 2700 |
| 46 | Voget, Klaas | 0 | 0 | 0 | 0 | 0 | 0 | 2600 | 2600 |
| 46 | Gregori, Marco | 2600 | 0 | 0 | 0 | 0 | 0 | 0 | 2600 |
| 46 | McKinney, Andy | 2600 | 0 | 0 | 0 | 0 | 0 | 0 | 2600 |
| 49 | Guadagnio, Diony | 0 | 0 | 0 | 0 | 0 | 0 | 2000 | 2000 |
| 49 | Bunger, Chris | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 2000 |
| 49 | Swift, Robby | 0 | 0 | 0 | 0 | 0 | 0 | 2000 | 2000 |
| 49 | Teboul, Keith | 0 | 0 | 0 | 0 | 0 | 0 | 2000 | 2000 |
| 53 | Skye, John | 0 | 0 | 0 | 0 | 0 | 0 | 1400 | 1400 |
| 53 | Mussolini, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 1400 | 1400 |
| 53 | Sanllehy, Aleix | 0 | 0 | 0 | 0 | 0 | 0 | 1400 | 1400 |
| 56 | Katchadourian, Kai | 0 | 100 | 0 | 0 | 0 | 0 | 500 | 600 |
| 57 | Ezzy, Graham | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 |
| 57 | Martin, Antoine | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 |
| 57 | Bruch, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 |
| 60 | Stone, Harley | 0 | 100 | 0 | 0 | 0 | 0 | 12 | 112 |
| 61 | Bitoun, Marc | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
| 61 | Boyd, Ian | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
| 61 | Fix, Franzie | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
| 61 | Goya, Francisco | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
| 61 | Guzman, Arismehdi | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
| 61 | Larouche, Ingrid | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
| 61 | Brian Metcalf-Perez | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
| 61 | Miller, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
| 61 | Denel, Jules | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
| 61 | Par, Marc | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
| 71 | Morisio, Fredrico | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 |
| 72 | Castorina, Rudy | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
| 72 | Stone, Jager | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
| 72 | Noguchi, Takafumi | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
| 72 | Koster, Philip | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
| 72 | Jung, Florian | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
| 72 | Haggstrom, Gustav | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
| 78 | Guillemin, Laurent | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
| 78 | Van Der Eyken, Dieter | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
| 78 | Wedeles, Filipe | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
| 78 | Terenzi, Nicola | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
| 78 | Rydberg, Markus | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
| 78 | Mauch, Moritz | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
| 78 | Lee, Jay | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
| Women | Name | Cabo Verde | California | Oregon | Baja | Peru | North Carolina | Hawaii | Top 4 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hauser, Sarah | 0 | 10000 | 10000 | 10000 | 0 | 0 | 4500 | 34500 |
| 2 | Bittner, Sam | 8000 | 5200 | 5200 | 6500 | 4500 | 10000 | 2600 | 29700 |
| 3 | Larouche, Ingrid | 0 | 6500 | 8000 | 0 | 0 | 0 | 6500 | 21000 |
| 4 | McAnena, Katie | 10000 | 0 | 6500 | 0 | 0 | 0 | 0 | 16500 |
| 5 | Abbott, Vicky | 6500 | 0 | 0 | 0 | 0 | 0 | 5200 | 11700 |
| 5 | Purschel, Bjorte | 0 | 0 | 0 | 0 | 6500 | 5200 | 0 | 11700 |
| 7 | Ruano Morena, Iballa | 0 | 0 | 0 | 0 | 0 | 0 | 10000 | 10000 |
| 7 | Butrich, Carolina | 0 | 0 | 0 | 0 | 10000 | 0 | 0 | 10000 |
| 9 | Tolly, Cecilia | 0 | 4800 | 4500 | 0 | 0 | 0 | 0 | 9300 |
| 10 | Wylde, Fiona | 0 | 0 | 0 | 0 | 0 | 0 | 8000 | 8000 |
| 10 | Barker, Kate | 0 | 0 | 0 | 0 | 8000 | 0 | 0 | 8000 |
| 10 | Flowe, Sara | 0 | 0 | 0 | 0 | 0 | 8000 | 0 | 8000 |
| 10 | Hsu, Carmen | 0 | 8000 | 0 | 0 | 0 | 0 | 0 | 8000 |
| 10 | Fortier, Julie | 0 | 0 | 0 | 8000 | 0 | 0 | 0 | 8000 |
| 15 | Gonzalez, Bettina | 0 | 0 | 0 | 0 | 5500 | 0 | 0 | 5500 |
| 15 | Saleh, Tanya | 0 | 5500 | 0 | 0 | 0 | 0 | 0 | 5500 |
| 15 | Rohden, Anna | 0 | 0 | 5500 | 0 | 0 | 0 | 0 | 5500 |
| 15 | Bandini, Nicole | 5500 | 0 | 0 | 0 | 0 | 0 | 0 | 5500 |
| 19 | Vernal, Alexandra | 0 | 0 | 0 | 0 | 5200 | 0 | 0 | 5200 |
| 19 | Bazo, Maria | 0 | 0 | 0 | 0 | 5200 | 0 | 0 | 5200 |
| 21 | Alonso, Nayra | 0 | 0 | 0 | 0 | 0 | 0 | 4800 | 4800 |
| 22 | Offringa, Sara-Quita | 0 | 0 | 0 | 0 | 0 | 0 | 4500 | 4500 |
| 23 | Reichman, Anne-Marie | 0 | 0 | 0 | 0 | 0 | 0 | 4200 | 4200 |
| 24 | Beenen, Amanda | 0 | 0 | 0 | 0 | 0 | 0 | 3900 | 3900 |
| 24 | Cropas, Shawna | 0 | 0 | 0 | 0 | 0 | 0 | 3900 | 3900 |
| 26 | Arutkin, Alice | 0 | 0 | 0 | 0 | 0 | 0 | 3200 | 3200 |
| 26 | Ruano Moreno, Daida | 0 | 0 | 0 | 0 | 0 | 0 | 3200 | 3200 |
| 28 | Nishida, Waka | 0 | 0 | 0 | 0 | 0 | 0 | 2300 | 2300 |
| 28 | Rohden, Anna | 0 | 0 | 0 | 0 | 0 | 0 | 2300 | 2300 |
| 30 | Crisp, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 1700 | 1700 |
| 30 | Howard, Tatiana | 0 | 0 | 0 | 0 | 0 | 0 | 1700 | 1700 |
| 30 | Ward, Tiffany | 0 | 0 | 0 | 0 | 0 | 0 | 1700 | 1700 |
| Amateur | Name | Cabo Verde | California | Oregon | Baja | Peru | North Carolina | Hawaii | Top 4 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Schettewi, Jake | 0 | 100 | 10000 | 10000 | 0 | 4500 | 8000 | 32500 |
| 2 | Lemmens, Ruben | 6500 | 100 | 5200 | 4500 | 0 | 5200 | 2600 | 21400 |
| 3 | Schettewi, Max | 0 | 100 | 5200 | 3900 | 0 | 8000 | 1400 | 18500 |
| 4 | Colee, Mike | 0 | 100 | 4500 | 1400 | 3200 | 0 | 2600 | 11700 |
| 5 | Treichler, Casey | 0 | 0 | 0 | 0 | 0 | 10000 | 0 | 10000 |
| 5 | Broomhead, James | 0 | 0 | 0 | 0 | 10000 | 0 | 0 | 10000 |
| 5 | Mazur, Patrick | 10000 | 0 | 0 | 0 | 0 | 0 | 0 | 10000 |
| 5 | Hardy, Pascal | 0 | 0 | 0 | 0 | 0 | 0 | 10000 | 10000 |
| 9 | Bode, Dwight | 0 | 100 | 3200 | 5200 | 0 | 0 | 1400 | 9900 |
| 10 | Spiess, Carl | 2600 | 100 | 0 | 3200 | 0 | 2600 | 1400 | 9800 |
| 11 | Gronquist, Tem | 0 | 100 | 5500 | 2600 | 0 | 0 | 0 | 8200 |
| 12 | Albright, Jeff | 0 | 0 | 8000 | 0 | 0 | 0 | 0 | 8000 |
| 12 | Alessio Botteri | 0 | 0 | 0 | 8000 | 0 | 0 | 8000 | |
| 12 | Iveldo, Varelo | 8000 | 0 | 0 | 0 | 0 | 0 | 0 | 8000 |
| 12 | Torklidsen, Robert | 0 | 0 | 0 | 8000 | 0 | 0 | 0 | 8000 |
| 16 | Rosse, Marty | 0 | 100 | 2600 | 4500 | 0 | 0 | 0 | 7200 |
| 17 | Deer, Colby | 0 | 100 | 1400 | 2600 | 0 | 2600 | 100 | 6700 |
| 18 | Bell, Bill | 0 | 0 | 0 | 0 | 0 | 6500 | 0 | 6500 |
| 18 | Burette, Yohann | 0 | 0 | 6500 | 0 | 0 | 0 | 0 | 6500 |
| 18 | Harper, Mark | 0 | 0 | 0 | 6500 | 0 | 0 | 0 | 6500 |
| 18 | Tom Soltysiak | 0 | 0 | 0 | 6500 | 0 | 0 | 6500 | |
| 18 | Escario, Ilia | 0 | 0 | 0 | 0 | 0 | 0 | 6500 | 6500 |
| 23 | Bowers, Donny | 0 | 0 | 0 | 0 | 0 | 5500 | 0 | 5500 |
| 23 | Gasiewski, Jakub | 5500 | 0 | 0 | 0 | 0 | 0 | 0 | 5500 |
| 23 | Meline, Olivier | 0 | 0 | 0 | 5500 | 0 | 0 | 0 | 5500 |
| 23 | Schreier, Nicolas | 0 | 0 | 0 | 0 | 5500 | 0 | 0 | 5500 |
| 23 | Talma, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 5500 | 5500 |
| 28 | Ahrendt, Ken | 0 | 0 | 0 | 0 | 0 | 5200 | 0 | 5200 |
| 28 | Bennett, Phillip | 5200 | 0 | 0 | 0 | 0 | 0 | 0 | 5200 |
| 28 | Carolina Butrich | 0 | 0 | 0 | 5200 | 0 | 0 | 5200 | |
| 28 | Fevrier, Maxime | 0 | 0 | 5200 | 0 | 0 | 5200 | ||
| 28 | Juban, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 5200 | 5200 |
| 28 | Mustafa, Pancar | 5200 | 0 | 0 | 0 | 0 | 0 | 0 | 5200 |
| 28 | Daiki, Itoh | 0 | 0 | 0 | 0 | 0 | 0 | 5200 | 5200 |
| 28 | Pooley, JP | 0 | 0 | 0 | 5200 | 0 | 0 | 0 | 5200 |
| 36 | Marcopolous, George | 0 | 0 | 0 | 0 | 0 | 4500 | 0 | 4500 |
| 36 | Dobov, Demian | 4500 | 0 | 0 | 0 | 0 | 0 | 0 | 4500 |
| 36 | Esslinger, Sven | 0 | 0 | 4500 | 0 | 0 | 0 | 0 | 4500 |
| 36 | Bergeron, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 4500 | 4500 |
| 36 | Martore, Andrea | 4500 | 0 | 0 | 0 | 0 | 0 | 0 | 4500 |
| 36 | Karolides, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 4500 | 4500 |
| 36 | Perez, William | 0 | 0 | 0 | 0 | 4500 | 0 | 0 | 4500 |
| 36 | Real, Charles | 0 | 0 | 0 | 0 | 4500 | 0 | 0 | 4500 |
| 44 | Tividar, Attilla | 0 | 100 | 3900 | 0 | 0 | 0 | 0 | 4000 |
| 45 | Wazensi, Mike | 0 | 0 | 0 | 0 | 0 | 3900 | 0 | 3900 |
| 45 | Burnside, Scott | 0 | 0 | 0 | 0 | 0 | 3900 | 0 | 3900 |
| 45 | Abis, Stephano | 3900 | 0 | 0 | 0 | 0 | 0 | 0 | 3900 |
| 45 | Marti, Dani | 0 | 0 | 0 | 0 | 0 | 0 | 3900 | 3900 |
| 45 | Aguera, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 3900 | 3900 |
| 45 | Rehrer, Casey | 0 | 0 | 0 | 0 | 0 | 0 | 3900 | 3900 |
| 45 | Bazo, Maria | 0 | 0 | 0 | 0 | 3900 | 0 | 0 | 3900 |
| 45 | Fortes, Freddy | 3900 | 0 | 0 | 0 | 0 | 0 | 0 | 3900 |
| 45 | McKirgan, Alex | 0 | 0 | 3900 | 0 | 0 | 0 | 3900 | |
| 45 | Mirtchev, Lubo | 0 | 0 | 3900 | 0 | 0 | 0 | 0 | 3900 |
| 45 | Nino Kappler | 0 | 0 | 0 | 3900 | 0 | 0 | 3900 | |
| 45 | Barnhart, Owen | 0 | 100 | 2000 | 1400 | 0 | 0 | 0 | 3500 |
| 57 | James, Freddie | 0 | 0 | 0 | 0 | 0 | 3200 | 0 | 3200 |
| 57 | Zeni, David | 0 | 0 | 0 | 0 | 0 | 3200 | 0 | 3200 |
| 57 | Baeumer, Ole | 0 | 0 | 0 | 0 | 3200 | 0 | 0 | 3200 |
| 57 | Lundin, James | 0 | 0 | 3200 | 0 | 0 | 0 | 0 | 3200 |
| 57 | Monteiro, Mitu | 3200 | 0 | 0 | 0 | 0 | 0 | 0 | 3200 |
| 57 | Orsi, Franz | 0 | 0 | 0 | 3200 | 0 | 0 | 0 | 3200 |
| 57 | Santos, Gabry | 3200 | 0 | 0 | 0 | 0 | 0 | 0 | 3200 |
| 64 | Storms, Matt | 0 | 0 | 0 | 0 | 0 | 2600 | 0 | 2600 |
| 64 | Holden, Jackson | 0 | 0 | 0 | 0 | 0 | 2600 | 0 | 2600 |
| 64 | Allderman, Ryan | 0 | 0 | 2600 | 0 | 0 | 0 | 0 | 2600 |
| 64 | Barker, Kate | 0 | 0 | 0 | 2600 | 0 | 0 | 2600 | |
| 64 | Ciccola, Andrea | 0 | 0 | 0 | 0 | 2600 | 0 | 0 | 2600 |
| 64 | Matej, Nikolic | 2600 | 0 | 0 | 0 | 0 | 0 | 0 | 2600 |
| 64 | Mathison, Luke | 0 | 2600 | 0 | 0 | 0 | 0 | 2600 | |
| 64 | Porter, Jaxon | 0 | 0 | 0 | 2600 | 0 | 0 | 0 | 2600 |
| 64 | Pow, Chris | 0 | 0 | 0 | 2600 | 0 | 0 | 0 | 2600 |
| 64 | Sugi, Takuma | 0 | 0 | 0 | 0 | 0 | 0 | 2600 | 2600 |
| 64 | Baker, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 2600 | 2600 |
| 64 | Purschel, Bjorte | 0 | 0 | 0 | 0 | 2600 | 0 | 0 | 2600 |
| 64 | Sousa, Simon | 0 | 0 | 0 | 0 | 2600 | 0 | 0 | 2600 |
| 77 | Agostinelli, Teo | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 2000 |
| 77 | Lopes, Fabrico | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 2000 |
| 79 | Burnes, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 1400 | 1400 |
| 79 | Tatusznik | 0 | 0 | 0 | 0 | 0 | 0 | 1400 | 1400 |
| 79 | Garcia, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 1400 | 1400 |
| 79 | Katsutoshi, Matsumoto | 0 | 0 | 0 | 0 | 0 | 0 | 1400 | 1400 |
| 79 | Glasson, Simeon | 0 | 0 | 0 | 0 | 0 | 0 | 1400 | 1400 |
| 79 | Masterson, Taun | 0 | 0 | 0 | 0 | 0 | 0 | 1400 | 1400 |
| 79 | Henderson, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 1400 | 1400 |
| 79 | Della Rossa, Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 1400 | 1400 |
| 79 | Ishi | 0 | 0 | 0 | 0 | 0 | 0 | 1400 | 1400 |
| 79 | Artzi, Ilan | 0 | 0 | 0 | 0 | 0 | 0 | 1400 | 1400 |
| 79 | Grist, Liam | 0 | 0 | 0 | 0 | 0 | 0 | 1400 | 1400 |
| 79 | Hashimoto, Hiroshi | 0 | 0 | 0 | 0 | 0 | 0 | 1400 | 1400 |
| 79 | Wedeles, Felipe | 0 | 0 | 0 | 0 | 0 | 0 | 1400 | 1400 |
| 92 | Stokes, Gordy | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100 |
| 92 | Lewis, Chris | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100 |
| 92 | Bretter, Ted | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
| 92 | Chang, Chris | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
| 92 | Feddersen, Graham | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
| 92 | Hardy, Rupert | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
| 92 | Jungclassen. Peter | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
| 92 | Kimball, Peter | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
| 92 | Mackay, Jerry | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
| 92 | Nelson, Reed | 100 | 0 | 0 | 0 | 0 | 0 | 100 | |
| 92 | Proppe, Gunnar | 100 | 0 | 0 | 0 | 0 | 0 | 100 | |
| 92 | Roseman, Dion | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
| 92 | Saleh, Tanya | 100 | 0 | 0 | 0 | 0 | 0 | 100 | |
| 92 | Thurlow, Ernie | 100 | 0 | 0 | 0 | 0 | 100 | ||
| 92 | Van, James | 100 | 0 | 0 | 0 | 0 | 100 | ||
| 92 | Water, Jesse | 0 | 100 | 0 | 0 | 0 | 0 | 100 | |
| 92 | Devanney, Kieran | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
| 92 | Iannaccone, Giuseppe | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
| 92 | Loekkegaard, Martin | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
| 92 | Gall, Steven | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
| 112 | Cammarota, Giampaolo | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
| 112 | Bridge, Andy | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
| 112 | Wuertz, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
| 112 | Hagemann, Guido | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
| 112 | Stone, Harley | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
| Youth | Name | Cabo Verde | California | Oregon | Baja | Peru | North Carolina | Hawaii | Top 4 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Schettewi, Jake | 0 | 6500 | 10000 | 10000 | 0 | 10000 | 10000 | 40000 |
| 2 | Schettew, Max | 0 | 5500 | 8000 | 6500 | 0 | 8000 | 4500 | 28000 |
| 3 | Fix, Franzie | 0 | 10000 | 0 | 0 | 0 | 0 | 0 | 10000 |
| 3 | Alessio Boterri | 0 | 0 | 0 | 0 | 10000 | 0 | 0 | 10000 |
| 5 | Stone, Harley | 0 | 8000 | 0 | 0 | 0 | 0 | 0 | 8000 |
| 5 | McKirgan, Alex | 0 | 0 | 0 | 8000 | 0 | 0 | 0 | 8000 |
| 5 | Perez, Wiliam | 0 | 0 | 0 | 0 | 8000 | 0 | 0 | 8000 |
| 8 | Ishi | 0 | 0 | 0 | 0 | 0 | 0 | 6500 | 6500 |
| 8 | Bazo, Maria | 0 | 0 | 0 | 0 | 6500 | 0 | 0 | 6500 |
| 10 | Daiki, Itoh | 0 | 0 | 0 | 0 | 0 | 0 | 5500 | 5500 |
| 10 | Porter, Jaxon | 0 | 0 | 0 | 5500 | 0 | 0 | 0 | 5500 |
| 10 | Sousa, Simon | 0 | 0 | 0 | 0 | 5500 | 0 | 0 | 5500 |
| 13 | Feddersen, Graham | 0 | 5200 | 0 | 0 | 0 | 0 | 0 | 5200 |
| 13 | Spiess, Philip | 0 | 0 | 0 | 5200 | 0 | 0 | 0 | 5200 |
| 13 | Forli, Jules | 0 | 0 | 0 | 0 | 0 | 0 | 5200 | 5200 |
| 13 | Morisio, Fredrico | 0 | 0 | 0 | 0 | 0 | 0 | 5200 | 5200 |
| 13 | Schettewi, Max | 0 | 0 | 0 | 0 | 0 | 0 | 4500 | 4500 |
| 13 | Sugi, Takuma | 0 | 0 | 0 | 0 | 0 | 0 | 4200 | 4200 |
| 13 | Daniels, Wiley | 0 | 0 | 0 | 0 | 0 | 0 | 3900 | 3900 |
| Masters | Name | Cabo Verde | California | Oregon | Baja | Peru | North Carolina | Hawaii | Top 4 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Loffreda, Ferdinando | 0 | 100 | 4500 | 5200 | 10000 | 10000 | 5200 | 30400 |
| 2 | Aiken, Sean | 0 | 0 | 10000 | 0 | 0 | 0 | 10000 | 20000 |
| 3 | Colee, Mike | 0 | 100 | 5200 | 5200 | 6500 | 0 | 2600 | 19500 |
| 4 | Rosse, Marty | 0 | 100 | 5200 | 10000 | 0 | 0 | 0 | 15300 |
| 5 | Spiess, Carl | 100 | 100 | 0 | 5500 | 0 | 5500 | 2600 | 13700 |
| 6 | Gronquist, Tem | 0 | 100 | 5500 | 4500 | 0 | 0 | 0 | 10100 |
| 7 | Pooly, JP | 0 | 0 | 0 | 8000 | 0 | 0 | 0 | 8000 |
| 7 | Albright, Jeff | 0 | 0 | 8000 | 0 | 0 | 0 | 0 | 8000 |
| 7 | Facco, Damon | 0 | 0 | 0 | 0 | 8000 | 0 | 0 | 8000 |
| 7 | Hardy, Pascal | 0 | 0 | 0 | 0 | 0 | 0 | 8000 | 8000 |
| 7 | Wazenski, Mike | 0 | 0 | 0 | 0 | 0 | 8000 | 0 | 8000 |
| 12 | Tividar, Attila | 0 | 100 | 6500 | 0 | 0 | 0 | 0 | 6600 |
| 13 | Bergeron, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 6500 | 6500 |
| 13 | Kasten, Tim | 0 | 0 | 0 | 6500 | 0 | 0 | 0 | 6500 |
| 13 | Marcopolous, George | 0 | 0 | 0 | 0 | 0 | 6500 | 0 | 6500 |
| 16 | Foster, Rich | 0 | 0 | 0 | 0 | 0 | 0 | 5500 | 5500 |
| 17 | Bowers, Donny | 0 | 0 | 0 | 0 | 0 | 5200 | 0 | 5200 |
| 17 | Schnur, Rick | 0 | 0 | 0 | 0 | 0 | 5200 | 0 | 5200 |
| 19 | Talma, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 4800 | 4800 |
| 19 | Moore, Chris | 0 | 0 | 4500 | 0 | 0 | 0 | 0 | 4500 |
| 19 | Flannery, Will | 0 | 0 | 0 | 0 | 0 | 4500 | 0 | 4500 |
| 19 | Aguera, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 4500 | 4500 |
| 19 | Lauzon, Gaetan | 0 | 0 | 0 | 0 | 0 | 4500 | 0 | 4500 |
| 24 | Glasson, Simeon | 0 | 0 | 0 | 0 | 0 | 0 | 4200 | 4200 |
| 25 | Lategano, Charles | 0 | 0 | 0 | 0 | 0 | 3900 | 0 | 3900 |
