About | Schedule | Transportation / Accommodations | Weather | Results |
PRO | WOMENS | YOUTH | MASTERS | AMATEUR |
---|---|---|---|---|
1 Levi Siver | 1 Ingrid Larouche | 1 Harley Stone | 1 Reed Nelson | 1 Jerry McKay |
2 Marcilio Browne | 2 Sam Bittner | 2 Nick Dudet | 2 Brian Caserio | 2 Alex Poore |
3 Graham Ezzy | 3 Fiona Wylde | 3 Casey Rehrer | 3 Seth Levy | 3 Dave Robinson |
4 Bernd Roediger | 4 Leah Doran | 4 Fiona Wylde | 4 Attila Tivadar | 3 Chris Freeman |
5 Camille Juban | 5 Cat Tai | 5 Jordan Reid | 5 David Robinson | 5 Seth Levy |
5 Kevin Pritchard | 5 Lindsey Vitort | 5 Jeff Albright | 5 Casey Rehrer | |
7 Josh Stone | 7 Natasha Kowalski | 5 MacRae Wylde | 7 Reed Nelson | |
7 Kai Katchadourian | 7 Kathryn Fisher | 8 Gerritt Rutgers | 7 Jeff Albright | |
9 Nathan Mershon | 8 Mike Colee | 9 Attila Tivadar | ||
9 Francisco Goya | 10 Joe Klein | 9 Bruce Dilbeck | ||
11 Tyson Poor | 10 Jaipal Tuttle | 11 Johnny Poore | ||
11 Leo Ray | 10 Eric Wallace | 11 Brett Greene | ||
13 Russ Faurot | 12 Peter Kimball | 11 Ian Cooper | ||
13 Bryan Metcalf-Perez | 12 Clayton Philippart | 14 Luke Mathison | ||
13 Nico Cailly | 14 Dwight Bode | 14 Ruben Lemmens | ||
16 Derek Mangan | 14 Carlos Toste | 14 Tem Grondquist | ||
16 Tom Burlingame | 14 James Lundin | 17 MacRae Wylde | ||
16 Casey Hauser | 14 Ed Scott | 17 Jordan Reid | ||
19 Diego Femenias | 17 Marc Bitoun | |||
19 Kevin McGillivray | GRAND MASTERS | 17 Daryl Barber | ||
19 Nick Dudet | 1 Bruce Dilbeck | 21 Eric Wallace | ||
22 Arnout Ter Schure | 2 Eric Welty | 21 Tony Litke | ||
22 Jaipal Tuttle | 3 Joe Ray | 21 Harley Stone | ||
4 Chris Gerrie | 21 James Van | |||
25 Ernie Thurlough | ||||
25 Alex Barker | ||||
25 Johannes Neumann | ||||
25 Chris Gerrie | ||||
29 Jeff Kayes | ||||
29 Tom Evans | ||||
29 Brian Harris | ||||
32 Liam Grist | ||||
32 Sean Williams | ||||
32 Mike Colee |