Rank | Sail no | Helm Name | Gender | Age Group | Boards | Sails | Sponsors | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 108 | Alkis Vovos | Male | Y | RRD | Point-7 | RRD Point-7 4-Sports WindWarrior | 0.7 | 0.7 | 2.0 | 0.7 | 1.4 RDGa | 0.7 | (9.0) | 0.7 | 0.7 | 7.0 | 0.7 | 1.4 RDGa | 0.7 | (8.0) | 0.7 | (10.0) | 45.1 | 18.1 |
2nd | 1 | Philip Adamidis | Male | GM | Starboard | S2 Maui | Kapari Natural Resort | (8.0) | 5.0 | 3.0 | 4.0 | (12.0 S) | 3.0 | 0.7 | 2.0 | 2.0 | (11.0) | 2.0 | 0.7 | 3.0 | 0.7 | 2.0 | 0.7 | 59.8 | 28.8 |
3rd | 100 | Zois Theocharis | Male | GM | Simmer | S2 Maui | www.windsurfingat100.gr | 2.0 | 2.0 | 0.7 | 3.0 | 0.7 | 2.0 | (12.0) | (5.0) | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 3.0 | (12.0 S) | 4.0 | 62.4 | 33.4 |
4th | 570 | Konstantinos Papandrikopoulos | Male | M | Starboard | Point-7 | papandrikopoulos.gr GARMIN CHRYSANTHOPOULOS SPECIAL TRANSPORTS | 4.0 | 3.0 | 4.0 | 2.0 | 3.0 | (13.0) | 2.0 | 3.0 | 5.0 | 0.7 | 4.0 | 2.0 | 2.0 | (13.0) | (12.0 S) | 2.0 | 74.7 | 36.7 |
5th | 72 | Dimitris Lentzos | Male | M | Starboard | Point-7 | 3.0 | 4.0 | 6.0 | 5.0 | (12.0 S) | 5.0 | 6.0 | 4.0 | 6.0 | 2.0 | 6.0 | (7.0) | 6.0 | 7.0 | (12.0 S) | 5.0 | 96.0 | 65.0 | |
6th | 6 | Vasileios Kretsis | Male | GM | Patrick | Severne | VK Institute | 6.0 | 7.0 | 5.0 | 6.0 | 2.0 | (14.0) | 3.0 | 6.0 | 9.0 | 4.0 | 8.0 | 4.0 | (12.0) | 5.0 | 3.0 | (12.0 S) | 106.0 | 68.0 |
7th | ITA 81 | Leonardo Vivaldi | Male | S | JP | Neil Pryde | (26.0 DNC) | (26.0 DNC) | 7.0 | 12.0 | 4.0 | 8.0 | 7.0 | 12.0 | 4.0 | 6.0 | 9.0 | 12.0 | 10.0 | 2.0 | (13.0) | 6.0 | 164.0 | 99.0 | |
8th | 10 | Dimitrios Spanopoulos | Male | Y | Tabou | Gaastra | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 12.0 S | 6.0 | 4.0 | 7.0 | 8.0 | 8.0 | 5.0 | 5.0 | 5.0 | 6.0 | 4.0 | 3.0 | 177.0 | 99.0 | |
9th | 832 | Nikolaos Doris | Male | GM | Tabou | MauiSails | (17.0 S) | 6.0 | 8.0 | 8.0 | (13.0) | 4.0 | 5.0 | 8.0 | 10.0 | 5.0 | 10.0 | (13.0) | 13.0 | 11.0 | 5.0 | 7.0 | 143.0 | 100.0 | |
10th | 569 | Konstantinos Grammatopoulos | Male | Y | 9.0 | 9.0 | (26.0 DNC) | 9.0 | 5.0 | 7.0 | 8.0 | 9.0 | 11.0 | 12.0 | 7.0 | 9.0 | 7.0 | 9.0 | (19.0) | (26.0 DNC) | 182.0 | 111.0 | |||
11th | 99 | Giannis Gennimatas | Male | M | NoveNove | Avanti | 99 INTERNATIONAL MORRIS | 10.0 | 8.0 | 10.0 | 7.0 | 8.0 | (26.0 DNC) | 10.0 | 11.0 | 7.0 | 13.0 | 11.0 | 6.0 | 9.0 | 4.0 | (26.0 DNC) | (26.0 DNC) | 192.0 | 114.0 |
12th | 12 | Sofia Koukouzeli | Female | W | Starboard | S2 Maui | 5.0 | 10.0 | 12.0 | 10.0 | 7.0 | 9.0 | 11.0 | 10.0 | 12.0 | 9.0 | (26.0 DNF) | (26.0 DNC) | (14.0) | 10.0 | 6.0 | 9.0 | 186.0 | 120.0 | |
13th | 444 | Stathis Karachisaridis | Male | S | Fanatic | Unregistered | 12.0 | 11.0 | (16.0) | 13.0 | (14.0) | 10.0 | 13.0 | 13.0 | 14.0 | 10.0 | 13.0 | (19.0) | 8.0 | 14.0 | 14.0 | 8.0 | 202.0 | 153.0 | |
14th | 520 | Georgios Plavoukos | Male | S | Starboard | NeilPryde | MainSys | 15.0 | 13.0 | 11.0 | (26.0 DNF) | 17.0 | 19.0 | (26.0 DNF) | 15.0 | 13.0 | (26.0 DNC) | 17.0 | 10.0 | 16.0 | 16.0 | 8.0 | 26.0 DNF | 274.0 | 196.0 |
15th | AWT 1 | Sam Bittner Wilson | Female | W | Paroswindsurf | 13.0 | 14.0 | (20.0) | 16.0 | 15.0 | 12.0 | 17.0 | 16.0 | (18.0) | 16.0 | 18.0 | 16.0 | 15.0 | (26.0 OCS) | 16.0 | 13.0 | 261.0 | 197.0 | ||
16th | 505 | Bill Marinos | Male | GM | Exocet | Unregistered | 14.0 | 17.0 | 13.0 | 15.0 | (26.0 DNC) | 17.0 | 14.0 | (26.0 DNC) | (26.0 DNF) | 19.0 | 15.0 | 11.0 | 26.0 DNC | 12.0 | 15.0 | 12.0 S | 278.0 | 200.0 | |
17th | 186 | Apostolos Grigoropoulos | Male | J | RRD | NeilPryde | 11.0 | 15.0 | (21.0) | 19.0 | 20.0 | 21.0 | 15.0 | 17.0 | 20.0 | 17.0 | 19.0 | 18.0 | 11.0 | 15.0 | (26.0 DNC) | (26.0 DNC) | 291.0 | 218.0 | |
18th | 1471 | Theodora Georgiopoulou | Female | W | (26.0 DNC) | 19.0 | 18.0 | 14.0 | 18.0 | 20.0 | (26.0 DNC) | 18.0 | 19.0 | 15.0 | 16.0 | 15.0 | 17.0 | (26.0 OCS) | 17.0 | 26.0 DNF | 310.0 | 232.0 | |||
19th | 17 | Theo Fisilanis | Male | GM | (26.0 DNF) | 16.0 | 14.0 | 17.0 | 16.0 | 16.0 | 16.0 | (26.0 DNC) | 15.0 | 18.0 | 14.0 | 14.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 312.0 | 234.0 | |||
20th | 700 | Giorgos Goulielmos | Male | GM | RRD | RRD | (26.0 DNF) | 20.0 | 22.0 | (26.0 DNF) | 21.0 | 22.0 | 19.0 | 19.0 | 21.0 | (26.0 DNF) | 20.0 | 26.0 DNC | 26.0 DNC | 17.0 | 20.0 | 14.0 | 345.0 | 267.0 | |
21st | 55 | Angelos Triantafyllou | Male | M | Unregistered | Unregistered | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 15.0 | 26.0 DNF | 26.0 DNC | 26.0 DNF | 14.0 | 12.0 | 17.0 | 26.0 DNC | 26.0 DNC | 7.0 | 26.0 DNC | 351.0 | 273.0 | |
22nd | 445 | Dimitris Lambropoulos | Male | GM | Starboard | NeilPryde | (26.0 DNC) | 18.0 | 19.0 | 18.0 | 19.0 | 18.0 | (26.0 DNF) | (26.0 DNC) | 16.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 18.0 | 26.0 DNC | 360.0 | 282.0 | |
23rd | CAN X | Zane Feder | Male | Y | (26.0 DNC) | (26.0 DNC) | 17.0 | 11.0 | (26.0 DNC) | 26.0 DNC | 18.0 | 14.0 | 17.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 S | 26.0 DNC | 363.0 | 285.0 | |||
24th | 147 | Nikos Skouras | Male | GM | (26.0 DNC) | (26.0 DNF) | 9.0 | (26.0 DNF) | 6.0 | 11.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 364.0 | 286.0 | |||
25th | 111 | Apostolis Theodoridis | Male | S | 7.0 | 12.0 | 15.0 | (26.0 OCS) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNF | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 372.0 | 294.0 |
Latest News from Paros, Greece
Day 4 Paros Greece
Day 3 of the Paros Wind Odyssey
NOTICE OF RACE
WINDSURFING SLALOM RACE – PAROS WIND ODYSSEY/GREECE
11-15 July 2018 PoundaBeach, Paros, Greece
Organized by: TheNautical Club of Drios, Paros, “The Dolphins”
In co-operation with: The International Windsurfing Tour (IWT)
Paros Sailing Club (NOP) and
The Hellenic Speed Slalom Windsurfing Association (HSSWA)
Rules
The event will be governed by the rules as defined in the Experimental Slalom Competition Rules (ESCR-2018)http://www.ifcaclass.com/wp-content/uploads/2018/01/ESCR-2018.pdf
The International Funboard Class Association (IFCA) Championship Rules shall apply. http://www.ifcaclass.com/wp-content/uploads/2018/02/SLALOM-CHAMPIONSHIP-RULES-2018.pdf
No national prescriptions will apply
If there is a conflict between languages the English text will take precedence
Advertising
Sailors may be required to display advertising chosen and supplied by the organizers. World Sailing Regulation 20 “Advertising Code” shall apply.
Event branding shall be worn at all times when afloat and as requested by the organizers during media interviews and during the prize giving.
Divisions
The championship is for Men and Women. These are the two divisions. They shall race together in one fleet unless this is altered in the Sailing Instructions.
Within the two divisions there may be subdivisions:
For the Men: Seniors, Masters, Grandmasters, Youth and Juniors.
For the Women: Seniors, Masters and Youth.
A Senior shall be a man over the age of 20 and under the age of 36 (born earlier than 1998 and later than 1982). For women, a Senior shall be over the age of 20 and under the age of 31 (born earlier than 1998 and later than 1987).
A Master shall be a man over the age of 35 (born in 1982 or earlier) or a woman over the age of 30 (born in 1987 or earlier).
A Grandmaster shall be a man over the age of 45 (born in 1972 or earlier).
A Youth shall be a boy or girl under the age of 21 (born in 1998 or later).
A Junior shall be a boy or girl under the age of 17 (born in 2002 or later).
A minimum of 3 competitors is required to constitute a subdivision.
Eligibility and Entry
All entries shall meet the requirements of the World Sailing Regulation 19 – Eligibility Code.
Competitors shall be members of either a National Class Association, or IWT or the Hellenic Sailing Federation (EIO).
Eligible competitors may enter online using the following link: http://www.shop.internationalwindsurfingtour.com/product/paros-wind-odyssey-greece/
The following shall be presented upon registration:
Evidence of 3rd party insurance
Proof of age
For those under 18, written parental consent.
Fees
The entry fee for online registration (see 4.3.) is 30 U.S.Dollars.
Late entry fees accepted at the registration desk shall be 35 Euro (41.4 USD) and shall be paid in cash.
Secure Your Discount on the Ferry
Riders are offered 50% discount on ferry tickets from Athens to Paros by emailing info.piraeus@letstour.gr before July 5th to purchase tickets for the event! Ferry schedule is available at www.bluestarferries.com.
Race format
The Paros Wind Odyssey shall be an “open entry” Championship for Men and Women.
Competitors shall race a maximum of 4 full eliminations per day.
One fully completed slalom elimination is required to validate the Championship.
Schedule
Tuesday 10 July 2018 17:00–20:00 Arrivals – Registration
21:00 Opening Ceremony and welcome party
Wednesday 11 July 2018 09:30–11:00 Late Arrivals-Registration
11:30 Skippers’ meeting
12:30 First possible warning signal
20:30 Last heat starting sequence
Thursday 12 July 09:30 Skippers’ meeting
10:30 First possible warning signal
18:30 Last heat starting sequence
Friday 13 July 09:30 Skippers’ meeting
10:30 First possible warning signal
18:30 Last heat starting sequence
Saturday 14 July 09:30 Skippers’ meeting
10:30 First possible warning signal
18:30 Last heat starting sequence
Sunday 15 July 09:30 Skippers’ meeting
10:30 First possible warning signal
18:00 Last heat starting sequence
20:00 Prize giving ceremony and party
Monday 16 July Departures
Equipment and equipment registration
There would be no restrictions in the equipment used, except for Formula boards and sails in excess of 10,0 sq.m.
Equipment inspection may be made at any time during the event.
The equipment inspectors will pay special attention to sail identification compliance. A discretionary penalty of 1 point may be imposed for every slalom elimination sailed with sail numbers that are not complying.
Sailing Instructions (S.I.)
9.1 The Sailing Instructions will be available upon registration.
Courses
Courses will be as described in the IFCA Championships Rules, or as prescribed in the S.I., or as published in the Official Notice Board (ONB).
Scoring
ESCR-2018 Appendix A applies.
All Men and Women will be scored in an “Overall Championship Ranking”. However, final ranking for Women and any subdivision with 3 or more participants,will be extracted and published separately at the end of the event.
Hellenic Speed Slalom Windsurfing Association has comprised this Championship in their “HSSWA Slalom Tour 2018”. Therefore, a separate “HSSWA Ranking” shall also be extracted from the “Overall Championship Ranking” and published separately.
Safety
12.1 If a personal buoyancy is asked by the P.R.O., every competitor and support boat crew member shall wear a personal flotation device that shall conform to the minimum standard ISO 12402-5 (level 50)
Prizes
Trophies shall be awarded to the first three Men and Women.
If any subdivision is validated with a minimum of 3 entries, trophies shall be awarded to the 1st winners.
HSSWA shall award trophies to its top 3 members of the separate “HSSWA ranking” as prescribed in section 11.3.
Official ceremonies
14.1. Competitors are requested to attend the event’s social functions. However the organizing authority may refuse entry to those whose standard of attire is not commensurate with the occasion. Prize-winners may forfeit prizes for non-attendance at the prize giving ceremony.
Disclaimer of liability
Competitors participate in the event entirely at their own risk; see ESCR-2018- 4 – Decision to race. The organizing authority will not accept any liability for material damage or personal injury or death sustained in conjunction with or prior to, during, or after the regatta.
Insurance
Each participating competitor shall be insured with a third party liability insurance with a minimum cover of 300.000 Euro for injury or death and 150.000 Euro for property damage per event or the equivalent.
The organizer will refuse entries of competitors who will not present a proof of their insurance policy upon registration.
Right to use name and likeness
In registering for the event, competitors automatically grant to the organizing authority the right in perpetuity to make, use, modify and show from time to time at their discretion, any motion pictures, still pictures and live, taped and filmed television and other reproduction of them, taken during the period of the event, for the said event as defined in the Notice of Race and the Sailing Instructions in which he/she participates without compensation.
Further information
Registration will be at the Race Office at the event site
Venue: PAROS KITE AND WINDSURF CENTER, POUNDA, PAROS ISLAND, GREECE https://www.paroskite.com
For further info, please contact:
Theo Fisilanis: mobile +30 693 273 7376,theofisilani@gmail.com
Sam Bittner Wilson: sam@internationalwindsurfingtour.com
Philip Adamidis: aphil@adamco.gr
The event organizer
Theo Fisilanis
Nautical Club of Drios, Paros, “the Dolphins”